UpAlphabetical listing of Places in Donets'ka Oblast'
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
L'vivka | city | Donets'ka Oblast' | Ukraine | 48.76 | 37.31 | 830 | 754 |
L'vovka | city | Donets'ka Oblast' | Ukraine | 48.76 | 37.31 | 830 | 754 |
Ladino | city | Donets'ka Oblast' | Ukraine | 47.41 | 37.60 | 337 | 4901 |
Larino | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.93 | 830 | 65029 |
Laryne | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.93 | 830 | 65029 |
Lasna | city | Donets'ka Oblast' | Ukraine | 47.56 | 37.98 | 390 | 3416 |
Laspa | city | Donets'ka Oblast' | Ukraine | 47.56 | 37.98 | 390 | 3416 |
Lastochkyne | city | Donets'ka Oblast' | Ukraine | 48.15 | 37.68 | 830 | 30026 |
Latysheve | city | Donets'ka Oblast' | Ukraine | 47.97 | 38.84 | 830 | 2292 |
Lavrent'yevka | city | Donets'ka Oblast' | Ukraine | 48.88 | 37.87 | 150 | 1345 |
Lavrent’yevka | city | Donets'ka Oblast' | Ukraine | 48.88 | 37.87 | 150 | 1345 |
Lazarevka | city | Donets'ka Oblast' | Ukraine | 47.48 | 37.46 | 830 | 5541 |
Lazarivka | city | Donets'ka Oblast' | Ukraine | 47.48 | 37.46 | 830 | 5541 |
Leb"yazhe | city | Donets'ka Oblast' | Ukraine | 48.19 | 37.94 | 830 | 8885 |
Lebedinskoye | city | Donets'ka Oblast' | Ukraine | 47.13 | 37.75 | 167 | 40017 |
Lebedinyy | city | Donets'ka Oblast' | Ukraine | 47.13 | 37.75 | 167 | 40017 |
Lebedyns'ke | city | Donets'ka Oblast' | Ukraine | 47.13 | 37.75 | 167 | 40017 |
Lebedynske | city | Donets'ka Oblast' | Ukraine | 47.13 | 37.75 | 167 | 40017 |
Lebedyns’ke | city | Donets'ka Oblast' | Ukraine | 47.13 | 37.75 | 167 | 40017 |
Lebiazhe | city | Donets'ka Oblast' | Ukraine | 48.19 | 37.94 | 830 | 8885 |
Leb”yazhe | city | Donets'ka Oblast' | Ukraine | 48.19 | 37.94 | 830 | 8885 |
Lenina | city | Donets'ka Oblast' | Ukraine | 48.36 | 37.01 | 830 | 1250 |
Lenine | city | Donets'ka Oblast' | Ukraine | 48.24 | 36.93 | 830 | 543 |
Lenino | city | Donets'ka Oblast' | Ukraine | 48.24 | 36.93 | 830 | 543 |
Lenins'ke | city | Donets'ka Oblast' | Ukraine | 47.69 | 38.16 | 830 | 4012 |
Lenins'ke | city | Donets'ka Oblast' | Ukraine | 48.37 | 37.91 | 830 | 48332 |
Lenins'ke | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Lenins'ke | city | Donets'ka Oblast' | Ukraine | 47.14 | 37.86 | 157 | 0 |
Lenins'ke | city | Donets'ka Oblast' | Ukraine | 48.16 | 37.23 | 830 | 10638 |
Leninske | city | Donets'ka Oblast' | Ukraine | 48.37 | 37.91 | 830 | 48332 |
Leninske | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Leninske | city | Donets'ka Oblast' | Ukraine | 47.69 | 38.16 | 830 | 4012 |
Leninske | city | Donets'ka Oblast' | Ukraine | 48.16 | 37.23 | 830 | 10638 |
Leninske | city | Donets'ka Oblast' | Ukraine | 47.14 | 37.86 | 157 | 0 |
Leninskiy | city | Donets'ka Oblast' | Ukraine | 48.36 | 37.01 | 830 | 1250 |
Leninskiy | city | Donets'ka Oblast' | Ukraine | 47.14 | 37.86 | 157 | 0 |
Leninskoye | city | Donets'ka Oblast' | Ukraine | 47.69 | 38.16 | 830 | 4012 |
Leninskoye | city | Donets'ka Oblast' | Ukraine | 48.37 | 37.91 | 830 | 48332 |
Leninskoye | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Leninskoye | city | Donets'ka Oblast' | Ukraine | 47.14 | 37.86 | 157 | 0 |
Lenins’ke | city | Donets'ka Oblast' | Ukraine | 47.69 | 38.16 | 830 | 4012 |
Lenins’ke | city | Donets'ka Oblast' | Ukraine | 48.37 | 37.91 | 830 | 48332 |
Lenins’ke | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Lenins’ke | city | Donets'ka Oblast' | Ukraine | 47.14 | 37.86 | 157 | 0 |
Lenins’ke | city | Donets'ka Oblast' | Ukraine | 48.16 | 37.23 | 830 | 10638 |
Lenintal' | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Lenintal’ | city | Donets'ka Oblast' | Ukraine | 47.76 | 38.44 | 830 | 3427 |
Leonidivka | city | Donets'ka Oblast' | Ukraine | 48.37 | 37.80 | 354 | 43126 |
Lepinskiy | city | Donets'ka Oblast' | Ukraine | 47.69 | 38.16 | 830 | 4012 |
Lesnoy | city | Donets'ka Oblast' | Ukraine | 48.24 | 38.28 | 830 | 54359 |
Lesnoye | city | Donets'ka Oblast' | Ukraine | 48.10 | 38.13 | 830 | 68816 |
Lesnoye | city | Donets'ka Oblast' | Ukraine | 47.17 | 37.30 | 830 | 621 |
Lesovka | city | Donets'ka Oblast' | Ukraine | 48.10 | 37.36 | 830 | 22602 |
Lesovka | city | Donets'ka Oblast' | Ukraine | 48.10 | 37.38 | 830 | 21506 |
Levadne | city | Donets'ka Oblast' | Ukraine | 48.69 | 36.82 | 410 | 2086 |
Levadnoye | city | Donets'ka Oblast' | Ukraine | 48.69 | 36.82 | 410 | 2086 |
Levanivs'koho | city | Donets'ka Oblast' | Ukraine | 48.57 | 37.82 | 830 | 1947 |
Levanivs’koho | city | Donets'ka Oblast' | Ukraine | 48.57 | 37.82 | 830 | 1947 |
Levshino | city | Donets'ka Oblast' | Ukraine | 48.62 | 37.13 | 830 | 2060 |
Lidino | city | Donets'ka Oblast' | Ukraine | 47.41 | 37.60 | 337 | 4901 |
Lidino | city | Donets'ka Oblast' | Ukraine | 48.59 | 37.19 | 830 | 1722 |
Lidiyivka | city | Donets'ka Oblast' | Ukraine | 47.99 | 37.68 | 830 | 220419 |
Lidyne | city | Donets'ka Oblast' | Ukraine | 47.41 | 37.60 | 337 | 4901 |
Lidyne | city | Donets'ka Oblast' | Ukraine | 48.59 | 37.19 | 830 | 1722 |
Liman | city | Donets'ka Oblast' | Ukraine | 48.35 | 37.21 | 830 | 33820 |
Liman | city | Donets'ka Oblast' | Ukraine | 48.41 | 36.86 | 374 | 1908 |
Liman | city | Donets'ka Oblast' | Ukraine | 48.99 | 37.80 | 351 | 32847 |
Limanchuk | city | Donets'ka Oblast' | Ukraine | 48.02 | 38.82 | 830 | 24143 |
Lipovka | city | Donets'ka Oblast' | Ukraine | 48.72 | 38.30 | 830 | 3506 |
Lipovyy | city | Donets'ka Oblast' | Ukraine | 48.08 | 38.17 | 830 | 47324 |
Lisich'ye | city | Donets'ka Oblast' | Ukraine | 47.73 | 38.59 | 830 | 3427 |
Lisichiy | city | Donets'ka Oblast' | Ukraine | 47.73 | 38.59 | 830 | 3427 |
Lisich’ye | city | Donets'ka Oblast' | Ukraine | 47.73 | 38.59 | 830 | 3427 |
Lisivka | city | Donets'ka Oblast' | Ukraine | 48.10 | 37.38 | 830 | 21506 |
Lisne | city | Donets'ka Oblast' | Ukraine | 47.17 | 37.30 | 830 | 621 |
Lisne | city | Donets'ka Oblast' | Ukraine | 47.67 | 37.49 | 830 | 5513 |
Lisovka | city | Donets'ka Oblast' | Ukraine | 48.10 | 37.36 | 830 | 22602 |
Lisovka | city | Donets'ka Oblast' | Ukraine | 48.23 | 37.26 | 830 | 31093 |
Liubivka | city | Donets'ka Oblast' | Ukraine | 47.82 | 37.75 | 830 | 5325 |
Ll'inka | city | Donets'ka Oblast' | Ukraine | 48.27 | 38.43 | 830 | 15766 |
Ll’inka | city | Donets'ka Oblast' | Ukraine | 48.27 | 38.43 | 830 | 15766 |
Lobanivka | city | Donets'ka Oblast' | Ukraine | 48.06 | 38.37 | 830 | 1734 |
Lobanovskiy | city | Donets'ka Oblast' | Ukraine | 48.06 | 38.41 | 830 | 28794 |
Logvinov | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.35 | 918 | 9654 |
Lohvinove | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.35 | 918 | 9654 |
Lohvynove | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.35 | 918 | 9654 |
Lomakyne | city | Donets'ka Oblast' | Ukraine | 47.17 | 37.72 | 157 | 97263 |
Lomanchuk | city | Donets'ka Oblast' | Ukraine | 48.02 | 38.82 | 830 | 24143 |
Lomanino | city | Donets'ka Oblast' | Ukraine | 47.17 | 37.72 | 157 | 97263 |
Lozevskoy | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.24 | 830 | 2070 |
Lozivs'kyy | city | Donets'ka Oblast' | Ukraine | 48.02 | 37.71 | 830 | 212464 |
Lozivs’kyy | city | Donets'ka Oblast' | Ukraine | 48.02 | 37.71 | 830 | 212464 |
Lozovaya | city | Donets'ka Oblast' | Ukraine | 49.21 | 37.59 | 370 | 1737 |
Lozovaya | city | Donets'ka Oblast' | Ukraine | 48.00 | 37.64 | 830 | 132512 |
Lozove | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.24 | 830 | 2070 |
Lozove | city | Donets'ka Oblast' | Ukraine | 49.21 | 37.59 | 370 | 1737 |
Lozove | city | Donets'ka Oblast' | Ukraine | 48.00 | 37.64 | 830 | 132512 |
Lozovoye | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.24 | 830 | 2070 |
Lozovoye | city | Donets'ka Oblast' | Ukraine | 49.21 | 37.59 | 370 | 1737 |
Lozovskiy | city | Donets'ka Oblast' | Ukraine | 48.02 | 37.71 | 830 | 212464 |
Lozovskoy | city | Donets'ka Oblast' | Ukraine | 48.38 | 38.24 | 830 | 2070 |
Lozuvats'ke | city | Donets'ka Oblast' | Ukraine | 48.28 | 37.51 | 830 | 0 |
Lozuvatske | city | Donets'ka Oblast' | Ukraine | 48.28 | 37.51 | 830 | 0 |
Lozuvats’ke | city | Donets'ka Oblast' | Ukraine | 48.28 | 37.51 | 830 | 0 |
Luganskaya | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Luganskoje | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Luganskoye | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.68 | 830 | 74243 |
Luganskoye | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Lugopol' | city | Donets'ka Oblast' | Ukraine | 48.03 | 36.83 | 314 | 2294 |
Lugopol’ | city | Donets'ka Oblast' | Ukraine | 48.03 | 36.83 | 314 | 2294 |
Lugovoy | city | Donets'ka Oblast' | Ukraine | 47.54 | 37.33 | 830 | 5513 |
Luhans'ke | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.68 | 830 | 74243 |
Luhans'ke | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Luhanske | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Luhanske | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.68 | 830 | 74243 |
Luhans’ke | city | Donets'ka Oblast' | Ukraine | 47.89 | 37.68 | 830 | 74243 |
Luhans’ke | city | Donets'ka Oblast' | Ukraine | 48.45 | 38.26 | 830 | 1962 |
Luhove | city | Donets'ka Oblast' | Ukraine | 47.18 | 36.88 | 229 | 1312 |
Lukove | city | Donets'ka Oblast' | Ukraine | 47.35 | 37.93 | 331 | 1943 |
Lukovo | city | Donets'ka Oblast' | Ukraine | 47.35 | 37.93 | 331 | 1943 |
Lunachars'ke | city | Donets'ka Oblast' | Ukraine | 48.38 | 37.28 | 830 | 4406 |
Lunacharskoye | city | Donets'ka Oblast' | Ukraine | 48.38 | 37.28 | 830 | 4406 |
Lunachars’ke | city | Donets'ka Oblast' | Ukraine | 48.38 | 37.28 | 830 | 4406 |
Lutuhyne | city | Donets'ka Oblast' | Ukraine | 48.03 | 38.66 | 938 | 69886 |
Luzhki | city | Donets'ka Oblast' | Ukraine | 47.58 | 38.26 | 341 | 3979 |
Luzhky | city | Donets'ka Oblast' | Ukraine | 47.58 | 38.26 | 341 | 3979 |
Lvivka | city | Donets'ka Oblast' | Ukraine | 48.76 | 37.31 | 830 | 754 |
Lyapina | city | Donets'ka Oblast' | Ukraine | 47.09 | 37.65 | 0 | 79505 |
Lyapine | city | Donets'ka Oblast' | Ukraine | 47.09 | 37.65 | 0 | 79505 |
Lyapino | city | Donets'ka Oblast' | Ukraine | 47.09 | 37.65 | 0 | 79505 |
Lyman | city | Donets'ka Oblast' | Ukraine | 48.41 | 36.86 | 374 | 1908 |
Lymanchuk | city | Donets'ka Oblast' | Ukraine | 48.02 | 38.82 | 830 | 24143 |
Lypove | city | Donets'ka Oblast' | Ukraine | 49.17 | 37.81 | 830 | 2086 |
Lypove | city | Donets'ka Oblast' | Ukraine | 48.08 | 38.17 | 830 | 47324 |
Lypove | city | Donets'ka Oblast' | Ukraine | 48.72 | 38.30 | 830 | 3506 |
Lysivka | city | Donets'ka Oblast' | Ukraine | 48.23 | 37.26 | 830 | 31093 |
Lysovka | city | Donets'ka Oblast' | Ukraine | 48.23 | 37.26 | 830 | 31093 |
Lysychans'ke | city | Donets'ka Oblast' | Ukraine | 47.93 | 37.95 | 830 | 136694 |
Lysychans’ke | city | Donets'ka Oblast' | Ukraine | 47.93 | 37.95 | 830 | 136694 |
Lysyche | city | Donets'ka Oblast' | Ukraine | 47.73 | 38.59 | 830 | 3427 |
Lysychne | city | Donets'ka Oblast' | Ukraine | 48.27 | 37.46 | 830 | 0 |
Lyubivka | city | Donets'ka Oblast' | Ukraine | 47.82 | 37.75 | 830 | 5325 |
Lyubovka | city | Donets'ka Oblast' | Ukraine | 47.82 | 37.75 | 830 | 5325 |
Lyuksemburg | city | Donets'ka Oblast' | Ukraine | 48.45 | 37.24 | 830 | 1937 |
L’vivka | city | Donets'ka Oblast' | Ukraine | 48.76 | 37.31 | 830 | 754 |
L’vovka | city | Donets'ka Oblast' | Ukraine | 48.76 | 37.31 | 830 | 754 |
Copyright 1996-2021 by Falling Rain Software, Ltd.