Up

Alphabetical listing of Places in Donets'ka Oblast'

Name What Region Country Lat Long Elev ft. Pop est
Kobzari city Donets'ka Oblast' Ukraine 47.93 38.14 830 3427
Kodema city Donets'ka Oblast' Ukraine 48.47 38.09 830 1192
Kodemo city Donets'ka Oblast' Ukraine 48.47 38.09 830 1192
Kodyma city Donets'ka Oblast' Ukraine 48.47 38.09 830 1192
Kolkhoz city Donets'ka Oblast' Ukraine 47.22 37.42 370 4287
Kolkhoz city Donets'ka Oblast' Ukraine 47.84 38.13 830 4190
Kolkhoz Danilova city Donets'ka Oblast' Ukraine 47.84 38.13 830 4190
Kolkhoz Imeni Shevchenko city Donets'ka Oblast' Ukraine 47.25 37.45 252 5255
Kolkhoz Imeni Voroshilova city Donets'ka Oblast' Ukraine 47.22 37.42 370 4287
Kolodezi city Donets'ka Oblast' Ukraine 49.08 37.89 830 2086
Kolodyazi city Donets'ka Oblast' Ukraine 49.08 37.89 830 2086
Kolomiytsev city Donets'ka Oblast' Ukraine 47.79 38.11 830 4129
Koloniya city Donets'ka Oblast' Ukraine 47.14 37.60 13 179366
Koloniya Ivanovskaya city Donets'ka Oblast' Ukraine 48.74 36.84 830 2086
Koloniya Lisovka city Donets'ka Oblast' Ukraine 48.10 37.36 830 22602
Koloniya Lyuksemburg city Donets'ka Oblast' Ukraine 48.45 37.24 830 1937
Koloniya Mar'yanovka city Donets'ka Oblast' Ukraine 47.88 37.85 830 71323
Koloniya Marinovka city Donets'ka Oblast' Ukraine 48.18 37.35 830 18953
Koloniya Mar’yanovka city Donets'ka Oblast' Ukraine 47.88 37.85 830 71323
Koloniya Mikhaylovka city Donets'ka Oblast' Ukraine 48.15 37.36 830 10906
Koloniya Shidlovka city Donets'ka Oblast' Ukraine 48.38 36.95 830 1441
Koloniya Sukhetskaya city Donets'ka Oblast' Ukraine 48.38 37.22 830 17779
Koloski city Donets'ka Oblast' Ukraine 47.69 38.20 830 3941
Koloskov city Donets'ka Oblast' Ukraine 47.69 38.20 830 3941
Kolosky city Donets'ka Oblast' Ukraine 47.69 38.20 830 3941
Kolosnikovo city Donets'ka Oblast' Ukraine 48.05 38.06 839 126837
Kolosnykove city Donets'ka Oblast' Ukraine 48.05 38.06 839 126837
Kolpakovka city Donets'ka Oblast' Ukraine 47.80 38.62 124 3427
Komar city Donets'ka Oblast' Ukraine 47.98 36.75 324 2384
Kominternove city Donets'ka Oblast' Ukraine 47.17 37.81 137 18112
Kominternovo city Donets'ka Oblast' Ukraine 47.17 37.81 137 18112
Kommunar city Donets'ka Oblast' Ukraine 48.14 38.21 830 61747
Kommunarovka city Donets'ka Oblast' Ukraine 47.76 37.79 830 4341
Kommunist city Donets'ka Oblast' Ukraine 48.14 38.21 830 61747
Komsomol's'ke city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomol's'kyy city Donets'ka Oblast' Ukraine 47.68 37.42 830 5510
Komsomol'sk city Donets'ka Oblast' Ukraine 48.34 37.97 830 110189
Komsomol'skiy city Donets'ka Oblast' Ukraine 47.68 37.42 830 5510
Komsomol'skoye city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomolets city Donets'ka Oblast' Ukraine 48.34 37.97 830 110189
Komsomolske city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomolskie city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomolskyi city Donets'ka Oblast' Ukraine 47.68 37.42 830 5510
Komsomol’sk city Donets'ka Oblast' Ukraine 48.34 37.97 830 110189
Komsomol’skiy city Donets'ka Oblast' Ukraine 47.68 37.42 830 5510
Komsomol’skoye city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomol’s’ke city Donets'ka Oblast' Ukraine 47.66 38.08 351 4023
Komsomol’s’kyy city Donets'ka Oblast' Ukraine 47.68 37.42 830 5510
Komuna city Donets'ka Oblast' Ukraine 48.33 38.36 892 31817
Komunarivka city Donets'ka Oblast' Ukraine 47.76 37.79 830 4341
Komyshatka city Donets'ka Oblast' Ukraine 48.23 38.35 830 10527
Komyshivka city Donets'ka Oblast' Ukraine 48.18 37.47 830 390
Komyshuvakha city Donets'ka Oblast' Ukraine 48.64 37.45 830 26506
Komyshuvakha city Donets'ka Oblast' Ukraine 47.89 36.59 387 2716
Komyshuvakha city Donets'ka Oblast' Ukraine 47.79 38.76 830 3238
Komyshuvate city Donets'ka Oblast' Ukraine 47.09 37.17 275 161
Kon'kove city Donets'ka Oblast' Ukraine 47.33 38.17 173 2060
Kon'kovo city Donets'ka Oblast' Ukraine 47.33 38.17 173 2060
Kondrat'yevka city Donets'ka Oblast' Ukraine 48.59 37.57 206 49731
Kondrat'yevskiy city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Kondrat'yevskiy Rudnik city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Kondrat'yevskoye city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Kondratenko city Donets'ka Oblast' Ukraine 47.80 38.21 830 3754
Kondrat’yevka city Donets'ka Oblast' Ukraine 48.59 37.57 206 49731
Kondrat’yevskiy city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Kondrat’yevskiy Rudnik city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Kondrat’yevskoye city Donets'ka Oblast' Ukraine 48.31 38.19 882 65048
Konkove city Donets'ka Oblast' Ukraine 47.33 38.17 173 2060
Kononov city Donets'ka Oblast' Ukraine 47.43 38.11 219 2384
Konstantinopol' city Donets'ka Oblast' Ukraine 48.00 37.04 321 2466
Konstantinopol' Nomer Pervyy city Donets'ka Oblast' Ukraine 47.92 37.18 830 4617
Konstantinopol' Nomer Tretiy city Donets'ka Oblast' Ukraine 47.93 37.14 830 4240
Konstantinopol' Nomer Vtoroy city Donets'ka Oblast' Ukraine 47.93 37.16 830 4432
Konstantinopol’ city Donets'ka Oblast' Ukraine 48.00 37.04 321 2466
Konstantinopol’ Nomer Pervyy city Donets'ka Oblast' Ukraine 47.92 37.18 830 4617
Konstantinopol’ Nomer Tretiy city Donets'ka Oblast' Ukraine 47.93 37.14 830 4240
Konstantinopol’ Nomer Vtoroy city Donets'ka Oblast' Ukraine 47.93 37.16 830 4432
Konstantinovka city Donets'ka Oblast' Ukraine 47.87 37.41 830 4619
Konstantinovka city Donets'ka Oblast' Ukraine 48.54 38.27 830 2956
Konstantinowka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kontarne city Donets'ka Oblast' Ukraine 48.09 38.52 830 55196
Kontarnoye city Donets'ka Oblast' Ukraine 48.09 38.52 830 55196
Kontivka city Donets'ka Oblast' Ukraine 48.52 37.81 830 9567
Kon’kove city Donets'ka Oblast' Ukraine 47.33 38.17 173 2060
Kon’kovo city Donets'ka Oblast' Ukraine 47.33 38.17 173 2060
Koopstroy city Donets'ka Oblast' Ukraine 48.05 38.65 935 74739
Kopani city Donets'ka Oblast' Ukraine 47.76 38.33 830 3427
Kopani city Donets'ka Oblast' Ukraine 48.54 37.04 830 10624
Kopani-Nikolajewka city Donets'ka Oblast' Ukraine 47.83 38.34 830 3427
Kopany city Donets'ka Oblast' Ukraine 47.76 38.33 830 3427
Kopteva city Donets'ka Oblast' Ukraine 48.38 37.37 830 1244
Koptevka city Donets'ka Oblast' Ukraine 48.38 37.37 830 1244
Koptieve city Donets'ka Oblast' Ukraine 48.38 37.37 830 1244
Koptyeve city Donets'ka Oblast' Ukraine 48.38 37.37 830 1244
Korntal city Donets'ka Oblast' Ukraine 47.40 38.10 344 2384
Korovin Yar city Donets'ka Oblast' Ukraine 49.15 37.63 830 2046
Koroviy Yar city Donets'ka Oblast' Ukraine 49.15 37.63 830 2046
Korsun city Donets'ka Oblast' Ukraine 48.20 38.08 830 7131
Korsun' city Donets'ka Oblast' Ukraine 48.20 38.08 830 7131
Korsunivka city Donets'ka Oblast' Ukraine 48.88 37.87 150 1345
Korsun’ city Donets'ka Oblast' Ukraine 48.20 38.08 830 7131
Kosharne city Donets'ka Oblast' Ukraine 47.67 38.45 830 3378
Kosharnoye city Donets'ka Oblast' Ukraine 47.67 38.45 830 3378
Kosharnyy city Donets'ka Oblast' Ukraine 47.67 38.45 830 3378
Koshelëv city Donets'ka Oblast' Ukraine 47.92 38.05 830 13132
Koshkino city Donets'ka Oblast' Ukraine 47.52 38.01 830 3163
Koska city Donets'ka Oblast' Ukraine 47.08 37.71 0 29785
Koska city Donets'ka Oblast' Ukraine 47.09 38.02 0 0
Kosorotovo city Donets'ka Oblast' Ukraine 47.12 37.62 137 137936
Kostiantynivka city Donets'ka Oblast' Ukraine 47.87 37.41 830 4619
Kostiantynivka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kostiantynopil city Donets'ka Oblast' Ukraine 48.00 37.04 321 2466
Kostiantînivka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kostjantynivka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kostjantyniwka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kostyantynivka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kostyantynivka city Donets'ka Oblast' Ukraine 47.87 37.41 830 4619
Kostyantynopil' city Donets'ka Oblast' Ukraine 48.00 37.04 321 2466
Kostyantynopil’ city Donets'ka Oblast' Ukraine 48.00 37.04 321 2466
Kosťantynivka city Donets'ka Oblast' Ukraine 48.53 37.71 252 89868
Kotliarivka city Donets'ka Oblast' Ukraine 48.14 36.93 830 0
Kotlyarevskoye city Donets'ka Oblast' Ukraine 47.47 38.29 275 2615
Kotlyarivka city Donets'ka Oblast' Ukraine 48.14 36.93 830 0
Kotlyarivs'ke city Donets'ka Oblast' Ukraine 47.47 38.29 275 2615
Kotlyarivs’ke city Donets'ka Oblast' Ukraine 47.47 38.29 275 2615
Kotlyarovka city Donets'ka Oblast' Ukraine 48.14 36.93 830 0
Kotlyarovkiy city Donets'ka Oblast' Ukraine 47.47 38.29 275 2615
Kotlyarovskiy city Donets'ka Oblast' Ukraine 47.47 38.29 275 2615
Kourakhove city Donets'ka Oblast' Ukraine 47.98 37.28 830 4308
Kovs'ke city Donets'ka Oblast' Ukraine 47.24 38.24 255 66
Kovske city Donets'ka Oblast' Ukraine 47.24 38.24 255 66
Kovskiy city Donets'ka Oblast' Ukraine 47.24 38.24 255 66
Kovskoye city Donets'ka Oblast' Ukraine 47.24 38.24 255 66
Kovs’ke city Donets'ka Oblast' Ukraine 47.24 38.24 255 66
Koybash city Donets'ka Oblast' Ukraine 47.72 36.74 830 2384
Koz'minka city Donets'ka Oblast' Ukraine 48.79 38.06 219 1192
Kozats'ke city Donets'ka Oblast' Ukraine 47.23 37.98 282 0
Kozatske city Donets'ka Oblast' Ukraine 47.23 37.98 282 0
Kozats’ke city Donets'ka Oblast' Ukraine 47.23 37.98 282 0
Kozhevnia city Donets'ka Oblast' Ukraine 47.88 38.93 259 450
Kozhevnya city Donets'ka Oblast' Ukraine 47.88 38.93 259 450
Kozlivka city Donets'ka Oblast' Ukraine 47.17 38.09 101 0
Kozlovka city Donets'ka Oblast' Ukraine 47.17 38.09 101 0
Koz’minka city Donets'ka Oblast' Ukraine 48.79 38.06 219 1192

Copyright 1996-2021 by Falling Rain Software, Ltd.