UpAlphabetical listing of Places in Tanzania, United Rep. of
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kidaazini | city | Zanzibar North | Tanzania, United Rep. of | -5.93 | 39.30 | 3 | 40454 |
Kidabaga | city | Dodoma | Tanzania, United Rep. of | -6.75 | 36.32 | 5078 | 4321 |
Kidabu | city | | Tanzania, United Rep. of | -2.88 | 33.52 | 4189 | 15548 |
Kidachi | city | Dodoma | Tanzania, United Rep. of | -6.78 | 35.53 | 2923 | 4470 |
Kidagoni | city | Zanzibar North | Tanzania, United Rep. of | -5.97 | 39.28 | 3 | 35304 |
Kidagoni | city | Zanzibar North | Tanzania, United Rep. of | -5.82 | 39.32 | 190 | 30487 |
Kidai | city | Morogoro | Tanzania, United Rep. of | -7.51 | 36.65 | 1669 | 1930 |
Kidanagwa | city | Morogoro | Tanzania, United Rep. of | -7.17 | 37.78 | 1669 | 3725 |
Kidandoni | city | Dar es Salaam | Tanzania, United Rep. of | -6.78 | 39.27 | 3 | 319931 |
Kidareko | city | Tanga | Tanzania, United Rep. of | -5.57 | 37.85 | 2509 | 0 |
Kidareko | city | Tanga | Tanzania, United Rep. of | -5.25 | 38.35 | 1167 | 66 |
Kidaru | city | Singida | Tanzania, United Rep. of | -4.10 | 34.47 | 3690 | 5215 |
Kidatu | city | Morogoro | Tanzania, United Rep. of | -7.70 | 36.96 | 895 | 112748 |
Kidau | city | Mtwara | Tanzania, United Rep. of | -10.73 | 38.67 | 1669 | 5364 |
Kidayi | city | Morogoro | Tanzania, United Rep. of | -7.51 | 36.65 | 1669 | 1930 |
Kidedemu | city | Dodoma | Tanzania, United Rep. of | -6.27 | 35.60 | 3572 | 4470 |
Kidedi | city | Lindi | Tanzania, United Rep. of | -9.80 | 39.43 | 1669 | 0 |
Kidegembe | city | Njombe | Tanzania, United Rep. of | -9.27 | 35.02 | 5124 | 4619 |
Kidegembi | city | Njombe | Tanzania, United Rep. of | -9.27 | 35.02 | 5124 | 4619 |
Kideleko | city | Tanga | Tanzania, United Rep. of | -5.48 | 38.02 | 1994 | 289535 |
Kidema | city | Simiyu | Tanzania, United Rep. of | -3.13 | 33.65 | 4419 | 15347 |
Kidemeni | city | Pemba South | Tanzania, United Rep. of | -5.20 | 39.77 | 3 | 45179 |
Kidenga | city | Kusini Unguja | Tanzania, United Rep. of | -6.33 | 39.55 | 3 | 6200 |
Kidenge | city | Dodoma | Tanzania, United Rep. of | -6.77 | 36.47 | 4297 | 4321 |
Kidenge | city | Coast | Tanzania, United Rep. of | -6.73 | 38.95 | 351 | 81151 |
Kiderega | city | Dodoma | Tanzania, United Rep. of | -7.21 | 36.48 | 3349 | 4257 |
Kidete | city | Iringa | Tanzania, United Rep. of | -8.20 | 35.72 | 5908 | 3851 |
Kidete | city | Iringa | Tanzania, United Rep. of | -7.32 | 36.13 | 4189 | 0 |
Kidete | city | Morogoro | Tanzania, United Rep. of | -6.68 | 36.78 | 2020 | 3725 |
Kidete | city | Morogoro | Tanzania, United Rep. of | -6.65 | 36.70 | 2509 | 3852 |
Kidete | city | Morogoro | Tanzania, United Rep. of | -6.42 | 37.27 | 1794 | 3725 |
Kidete | city | Iringa | Tanzania, United Rep. of | -7.17 | 36.10 | 3349 | 69 |
Kidevu | city | Dodoma | Tanzania, United Rep. of | -7.17 | 36.49 | 3441 | 4216 |
Kidia | city | Kilimanjaro | Tanzania, United Rep. of | -3.30 | 37.40 | 3720 | 105864 |
Kidichi | city | | Tanzania, United Rep. of | -6.08 | 39.23 | 127 | 79485 |
Kidichi | city | Pemba North | Tanzania, United Rep. of | -5.13 | 39.72 | 104 | 24565 |
Kididimu | city | Dodoma | Tanzania, United Rep. of | -6.27 | 35.60 | 3572 | 4470 |
Kidifu | city | Tanga | Tanzania, United Rep. of | -5.47 | 38.95 | 19 | 3444 |
Kidika | city | Iringa | Tanzania, United Rep. of | -7.47 | 36.51 | 1745 | 859 |
Kidika | city | Coast | Tanzania, United Rep. of | -7.78 | 39.85 | 3 | 8789 |
Kidimni | city | Pemba North | Tanzania, United Rep. of | -5.00 | 39.70 | 3 | 33107 |
Kidimni | city | Kusini Unguja | Tanzania, United Rep. of | -6.13 | 39.30 | 262 | 60950 |
Kidimu | city | Coast | Tanzania, United Rep. of | -6.73 | 39.03 | 334 | 16804 |
Kidimui | city | Pemba North | Tanzania, United Rep. of | -5.00 | 39.70 | 3 | 33107 |
Kidiro | city | Dodoma | Tanzania, United Rep. of | -6.33 | 35.45 | 3349 | 4470 |
Kidodi | city | Iringa | Tanzania, United Rep. of | -7.92 | 35.92 | 6709 | 0 |
Kidodi | city | Morogoro | Tanzania, United Rep. of | -7.60 | 37.00 | 938 | 35473 |
Kidodoma | city | Ruvuma | Tanzania, United Rep. of | -11.02 | 37.18 | 2047 | 0 |
Kidogo Bas | city | Mjini Magharibi | Tanzania, United Rep. of | -6.15 | 39.27 | 311 | 167256 |
Kidogo Basi | city | Mjini Magharibi | Tanzania, United Rep. of | -6.15 | 39.27 | 311 | 167256 |
Kidologwai | city | Tanga | Tanzania, United Rep. of | -4.58 | 38.25 | 6049 | 16009 |
Kidomole | city | Coast | Tanzania, United Rep. of | -6.42 | 38.73 | 190 | 0 |
Kidoo | city | Mtwara | Tanzania, United Rep. of | -10.73 | 38.67 | 1669 | 5364 |
Kidoti | city | Zanzibar North | Tanzania, United Rep. of | -5.80 | 39.30 | 150 | 25729 |
Kidugallo | city | Morogoro | Tanzania, United Rep. of | -6.78 | 38.20 | 830 | 3725 |
Kidugallo | city | Coast | Tanzania, United Rep. of | -7.10 | 38.80 | 830 | 4917 |
Kidugalo | city | Tabora | Tanzania, United Rep. of | -5.65 | 32.75 | 3671 | 0 |
Kiduka Kongwe | city | Zanzibar North | Tanzania, United Rep. of | -5.95 | 39.25 | 3 | 34185 |
Kidukajua | city | Kusini Unguja | Tanzania, United Rep. of | -6.08 | 39.30 | 193 | 13443 |
Kidumba | city | Lindi | Tanzania, United Rep. of | -8.88 | 39.25 | 75 | 1788 |
Kidunda | city | Coast | Tanzania, United Rep. of | -7.31 | 38.31 | 380 | 3798 |
Kidunda Mbaazi | city | Zanzibar North | Tanzania, United Rep. of | -5.90 | 39.28 | 3 | 34366 |
Kidunda Mbazzi | city | Zanzibar North | Tanzania, United Rep. of | -5.90 | 39.28 | 3 | 34366 |
Kidundai | city | Tanga | Tanzania, United Rep. of | -4.75 | 38.18 | 2880 | 5215 |
Kidundani | city | Kusini Unguja | Tanzania, United Rep. of | -6.30 | 39.37 | 3 | 9910 |
Kidungoni | city | Kusini Unguja | Tanzania, United Rep. of | -6.07 | 39.38 | 13 | 16832 |
Kidunguli | city | Pemba South | Tanzania, United Rep. of | -5.42 | 39.63 | 0 | 17903 |
Kidunguni | city | Tanga | Tanzania, United Rep. of | -4.77 | 39.10 | 121 | 8940 |
Kidunguni | city | Kusini Unguja | Tanzania, United Rep. of | -6.07 | 39.38 | 13 | 16832 |
Kidutani | city | Zanzibar North | Tanzania, United Rep. of | -6.03 | 39.23 | 39 | 34312 |
Kidutani | city | Zanzibar North | Tanzania, United Rep. of | -5.90 | 39.23 | 3 | 20744 |
Kidutani | city | Pemba South | Tanzania, United Rep. of | -5.38 | 39.73 | 3 | 46447 |
Kidutani | city | Pemba South | Tanzania, United Rep. of | -5.37 | 39.62 | 3 | 13737 |
Kidutani | city | Pemba South | Tanzania, United Rep. of | -5.35 | 39.75 | 3 | 46833 |
Kidutani | city | Pemba South | Tanzania, United Rep. of | -5.35 | 39.67 | 3 | 31145 |
Kidutani | city | Tanga | Tanzania, United Rep. of | -5.35 | 38.97 | 124 | 4129 |
Kidutani | city | Pemba North | Tanzania, United Rep. of | -5.17 | 39.80 | 3 | 31397 |
Kidutani | city | Pemba North | Tanzania, United Rep. of | -5.15 | 39.78 | 3 | 23218 |
Kidutani | city | Pemba North | Tanzania, United Rep. of | -5.10 | 39.82 | 3 | 17845 |
Kidutani | city | Pemba North | Tanzania, United Rep. of | -5.03 | 39.80 | 3 | 41841 |
Kidutani | city | Pemba North | Tanzania, United Rep. of | -4.95 | 39.75 | 3 | 37156 |
Kidutani | city | Tanga | Tanzania, United Rep. of | -4.77 | 39.03 | 154 | 8940 |
Copyright 1996-2021 by Falling Rain Software, Ltd.