Latitude | -9.3833 | Longitude | -171.2500 | Altitude (feet) | 0 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 9° 22' 60S | Long (DMS) | 171° 15' 0W | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||
Time zone (est) | Pacific/Fakaofo | ||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 120 | |||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Fale,_Tokelau | |||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||
Fakaofu Village Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||
Fakaofu Village Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||
Fakaofu Village Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||
|