Alphabetical listing of Places in Syria
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Kur 'Ali | city | Halab | Syria | 36.89 | 38.14 | 1669 | 4164 |
| Kur Binar | city | Halab | Syria | 36.83 | 38.38 | 1715 | 5215 |
| Kur Bînar | city | Halab | Syria | 36.82 | 38.36 | 1712 | 5215 |
| Kur Dawshan | city | Halab | Syria | 36.33 | 38.39 | 1669 | 5284 |
| Kur Hasan | city | Ar Raqqah | Syria | 36.58 | 38.76 | 1220 | 6109 |
| Kur Mighar | city | Halab | Syria | 36.84 | 38.03 | 1066 | 4529 |
| Kur Muman | city | Halab | Syria | 36.87 | 38.27 | 1955 | 5128 |
| Kur Suwar | city | Al Hasakah | Syria | 37.00 | 41.44 | 1210 | 10042 |
| Kur Udani | city | Halab | Syria | 36.28 | 38.35 | 1669 | 5655 |
| Kur `Ali | city | Halab | Syria | 36.89 | 38.14 | 1669 | 4164 |
| Kur Ḧimdun | city | Halab | Syria | 36.89 | 38.30 | 1788 | 4601 |
| Kura Al Asad | city | Rif Dimashq | Syria | 33.56 | 36.13 | 3349 | 22186 |
| Kurabi | city | Halab | Syria | 36.90 | 38.27 | 1922 | 4467 |
| Kuramazah | city | Ar Raqqah | Syria | 36.53 | 38.90 | 1079 | 6109 |
| Kuramazah | city | Ar Raqqah | Syria | 36.50 | 38.89 | 1108 | 6109 |
| Kurani | city | Halab | Syria | 36.90 | 38.27 | 1922 | 4467 |
| Kuray` al Ghazal | city | Halab | Syria | 35.74 | 37.17 | 875 | 5215 |
| Kurayfat | city | Al Hasakah | Syria | 36.90 | 41.85 | 1204 | 10129 |
| Kurayhah | city | Halab | Syria | 35.93 | 37.15 | 938 | 5215 |
| Kuraym | city | Tartus | Syria | 35.07 | 36.04 | 1669 | 10281 |
| Kuraym al Janubi | city | Dar`a | Syria | 33.06 | 36.32 | 1994 | 10579 |
| Kuraym ash Shamālī | city | Dar`a | Syria | 33.06 | 36.32 | 1994 | 10579 |
| Kuraymah | city | Al Hasakah | Syria | 36.79 | 40.46 | 1187 | 10132 |
| Kuraysantah | city | Idlib | Syria | 35.59 | 36.86 | 1669 | 10281 |
| Kurayyim | city | Dar`a | Syria | 33.06 | 36.32 | 1994 | 10579 |
| Kurayz al Wawi | city | Al Qunaytirah | Syria | 32.91 | 35.83 | 1876 | 2384 |
| Kurayz al Wāwī | city | Al Qunaytirah | Syria | 33.20 | 35.73 | 3349 | 2841 |
| Kurayzu | city | Hims | Syria | 34.87 | 37.36 | 2618 | 0 |
| Kuray‘ al Ghazāl | city | Halab | Syria | 35.74 | 37.17 | 875 | 5215 |
| Kurba | city | Halab | Syria | 36.90 | 38.27 | 1922 | 4467 |
| Kurbankar | city | Halab | Syria | 36.82 | 38.36 | 1712 | 5215 |
| Kurbankar | city | Halab | Syria | 36.83 | 38.38 | 1715 | 5215 |
| Kurbe | city | Halab | Syria | 36.90 | 38.27 | 1922 | 4467 |
| Kurbinar | city | Halab | Syria | 36.83 | 38.38 | 1715 | 5215 |
| Kurbînar | city | Halab | Syria | 36.82 | 38.36 | 1712 | 5215 |
| Kurd Ahwal | city | Al Hasakah | Syria | 37.02 | 41.53 | 1669 | 10006 |
| Kurd Fawqānī | city | Halab | Syria | 36.75 | 38.22 | 1669 | 5215 |
| Kurd Saghir | city | Halab | Syria | 36.75 | 38.22 | 1669 | 5215 |
| Kurdaha | city | Al Ladhiqiyah | Syria | 35.46 | 36.06 | 1115 | 112988 |
| Kurdala Wastani | city | Halab | Syria | 36.59 | 37.93 | 1669 | 13736 |
| Kurdalā Fawqānī | city | Halab | Syria | 36.56 | 37.91 | 1669 | 19499 |
| Kurdalā Taḩtānī | city | Halab | Syria | 36.60 | 37.95 | 1669 | 12297 |
| Kurdan | city | Halab | Syria | 36.47 | 36.68 | 1669 | 5215 |
| Kurdiyah | city | Tartus | Syria | 35.15 | 36.01 | 1669 | 84689 |
| Kurdīs | city | Al Hasakah | Syria | 36.70 | 41.00 | 1154 | 10132 |
| Kurdū | city | Al Hasakah | Syria | 37.02 | 41.01 | 1669 | 10011 |
| Kuriatein | city | Hims | Syria | 34.23 | 37.24 | 2509 | 0 |
| Kuriba | city | Halab | Syria | 36.90 | 38.27 | 1922 | 4467 |
| Kurik | city | Halab | Syria | 36.84 | 38.37 | 1669 | 5213 |
| Kurikî Jîr | city | Halab | Syria | 36.80 | 38.28 | 1807 | 5215 |
| Kurikî Zîr | city | Halab | Syria | 36.80 | 38.28 | 1807 | 5215 |
| Kurjali Tahtani | city | Halab | Syria | 36.76 | 38.19 | 1669 | 5215 |
| Kurkand | city | Al Hasakah | Syria | 36.98 | 40.56 | 1669 | 9854 |
| Kurkê Jêr | city | Halab | Syria | 36.80 | 38.28 | 1807 | 5215 |
| Kurkî Jêr | city | Halab | Syria | 36.80 | 38.28 | 1807 | 5215 |
| Kurkî Zîr | city | Halab | Syria | 36.80 | 38.28 | 1807 | 5215 |
| Kurman | city | Halab | Syria | 36.87 | 38.27 | 1955 | 5128 |
| Kurmuman | city | Halab | Syria | 36.87 | 38.27 | 1955 | 5128 |
| Kurnaz | city | Hamah | Syria | 35.39 | 36.49 | 830 | 10281 |
| Kurni | city | Halab | Syria | 36.77 | 36.84 | 2070 | 5032 |
| Kursi | city | Al Qunaytirah | Syria | 32.83 | 35.65 | -2385 | 7553 |
| Kursiyan | city | Idlib | Syria | 35.71 | 36.89 | 1669 | 10281 |
| Kurt Fawqani | city | Al Ladhiqiyah | Syria | 35.70 | 36.11 | 1991 | 10281 |
| Kurt Kulak | city | Halab | Syria | 36.58 | 36.89 | 1099 | 5215 |
| Kurt Qulaq | city | Halab | Syria | 36.58 | 36.89 | 1099 | 5215 |
| Kurt Tahtani | city | Al Ladhiqiyah | Syria | 35.70 | 36.10 | 1824 | 10281 |
| Kurtik | city | Halab | Syria | 36.58 | 38.66 | 1669 | 5592 |
| Kurtika Siruc | city | Halab | Syria | 36.85 | 38.48 | 1669 | 4496 |
| Kurtuk | city | Halab | Syria | 36.58 | 38.66 | 1669 | 5592 |
| Kurtuk Shaykhan | city | Halab | Syria | 36.62 | 38.65 | 1253 | 5701 |
| Kurum `Aramu | city | Al Ladhiqiyah | Syria | 35.63 | 36.12 | 2565 | 10281 |
| Kurum `Ayn `Ayshah | city | Al Qunaytirah | Syria | 33.06 | 35.83 | 3349 | 2696 |
| Kurum `Ayn al Hakim | city | Al Qunaytirah | Syria | 33.05 | 35.82 | 3349 | 2384 |
| Kurum al Khan | city | Al Qunaytirah | Syria | 33.19 | 35.90 | 3349 | 67600 |
| Kurum at Taw`am | city | Al Qunaytirah | Syria | 33.20 | 35.75 | 4189 | 2384 |
| Kurusah | city | Al Ladhiqiyah | Syria | 35.45 | 36.00 | 252 | 128944 |
| Kuryatein | city | Hims | Syria | 34.23 | 37.24 | 2509 | 0 |
| Kurūm at Taw‘am | city | Al Qunaytirah | Syria | 33.20 | 35.75 | 4189 | 2384 |
| Kurūm ‘Aramū | city | Al Ladhiqiyah | Syria | 35.63 | 36.12 | 2565 | 10281 |
| Kurūm ‘Ayn al Ḩākim | city | Al Qunaytirah | Syria | 33.05 | 35.82 | 3349 | 2384 |
| Kurūm ‘Ayn ‘Ayshah | city | Al Qunaytirah | Syria | 33.06 | 35.83 | 3349 | 2696 |
Copyright 1996-2021 by Falling Rain Software, Ltd.