Latitude | 34.9184 | Longitude | 40.5816 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 34° 55' 6N | Long (DMS) | 40° 34' 54E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Damascus | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2086 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Darnaj Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Darnaj Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Darnaj Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|