Latitude | 2.1311 | Longitude | 45.0377 | Altitude (feet) | 252 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 2° 7' 52N | Long (DMS) | 45° 2' 16E | Altitude (meters) | 76 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Mogadishu | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1639 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Saabid Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Saabid Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Saabid Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|