Up

Alphabetical listing of Places in Sierra Leone

Name What Region Country Lat Long Elev ft. Pop est
Soamani city Southern Sierra Leone 7.35 -12.09 3 10868
Soaworo city Southern Sierra Leone 7.26 -11.56 193 2810
Sobo city Northern Sierra Leone 9.32 -12.63 249 5266
Sodokorobendu city Eastern Sierra Leone 8.37 -10.42 1669 11510
Sofedu city Eastern Sierra Leone 8.64 -10.50 997 9702
Sogbehun city Southern Sierra Leone 7.86 -11.81 187 7290
Sogboro city Eastern Sierra Leone 8.94 -10.59 1669 7705
Sogoma city Southern Sierra Leone 7.73 -11.42 830 3415
Sogoma city Southern Sierra Leone 7.72 -11.63 830 6113
Sogoma city Eastern Sierra Leone 7.90 -10.92 830 7758
Sogorema city Northern Sierra Leone 9.04 -12.15 259 4023
Sogorma city Eastern Sierra Leone 8.20 -10.71 830 7841
Soia city Northern Sierra Leone 9.00 -11.29 1669 1639
Soka city Southern Sierra Leone 7.53 -12.76 13 1060
Soka city Eastern Sierra Leone 7.96 -10.96 830 19094
Sokalu city Eastern Sierra Leone 8.12 -10.76 830 9678
Sokebubu city Eastern Sierra Leone 7.76 -11.40 830 4503
Sokia city Northern Sierra Leone 9.83 -12.23 830 1490
Sokibu city Eastern Sierra Leone 7.79 -10.90 898 9912
Sokogbe city Eastern Sierra Leone 8.63 -10.97 1669 24567
Sokohana city Northern Sierra Leone 8.64 -13.06 3 7716
Sokohun city Southern Sierra Leone 7.73 -12.39 82 3381
Sokoia city Northern Sierra Leone 9.01 -13.14 101 9607
Sokoma city Eastern Sierra Leone 8.50 -10.32 1141 11825
Sokoria city Northern Sierra Leone 9.77 -11.51 1131 3363
Sokorima city Northern Sierra Leone 9.03 -12.57 232 5153
Sokoya city Northern Sierra Leone 8.94 -11.71 1669 3175
Sokoya Badela city Northern Sierra Leone 9.29 -10.92 1669 1774
Sokoyo city Northern Sierra Leone 8.94 -11.71 1669 3175
Sokurela city Northern Sierra Leone 9.47 -10.86 1669 1821
Sokurela city Northern Sierra Leone 9.33 -10.77 1998 1932
Sokurela city Northern Sierra Leone 9.32 -11.09 1669 1785
Sokurela city Northern Sierra Leone 9.11 -10.98 1669 1653
Sokurela city Northern Sierra Leone 8.91 -11.56 1246 3154
Sokurela city Northern Sierra Leone 9.16 -10.75 2509 1663
Sokurila city Northern Sierra Leone 8.94 -11.25 1099 2586
Sola city Southern Sierra Leone 7.07 -11.54 150 2245
Solar city Northern Sierra Leone 8.70 -12.92 91 6243
Solema city Eastern Sierra Leone 8.20 -10.78 830 9346
Soli city Northern Sierra Leone 9.46 -12.60 249 4100
Solima city Southern Sierra Leone 7.92 -11.93 164 3427
Solima city Southern Sierra Leone 8.11 -11.46 830 5395
Solindo city Eastern Sierra Leone 8.75 -10.58 1669 4165
Solon city Southern Sierra Leone 7.43 -11.99 98 5498
Soma city Eastern Sierra Leone 8.81 -10.73 1889 2682
Somadu city Eastern Sierra Leone 8.81 -10.59 1249 5342
Somafema city Eastern Sierra Leone 8.83 -10.88 1669 7605
Sombaria city Northern Sierra Leone 8.83 -11.33 1053 2685
Sombodu city Eastern Sierra Leone 8.47 -10.32 1167 11453
Somiya city Northern Sierra Leone 9.22 -11.82 1043 3244
Somotorma city Southern Sierra Leone 8.07 -11.99 167 3888
Somoya city Eastern Sierra Leone 8.90 -10.98 1669 5811
Somtabaka city Southern Sierra Leone 8.19 -12.69 29 10210
Somu city Southern Sierra Leone 7.12 -11.41 311 1937
Somway city Southern Sierra Leone 7.85 -12.89 0 2781
Somwe city Southern Sierra Leone 7.85 -12.89 0 2781
Somwe city Southern Sierra Leone 7.53 -12.59 3 2126
Sondodu city Eastern Sierra Leone 8.87 -11.02 1669 5811
Sondokoro city Eastern Sierra Leone 8.31 -10.32 1669 7674
Sondokorobendu city Eastern Sierra Leone 8.37 -10.42 1669 11510
Sonfo city Southern Sierra Leone 7.52 -12.17 72 4700
Sonfondu city Eastern Sierra Leone 8.95 -10.69 1889 1584
Songo city Northern Sierra Leone 9.97 -11.84 1154 1981
Songo city Northern Sierra Leone 8.37 -12.93 95 10274
Songo Town city Northern Sierra Leone 8.37 -12.93 95 10274
Sonigiema city Eastern Sierra Leone 7.81 -10.92 830 11549
Sonkonia city Northern Sierra Leone 9.72 -11.38 1669 1893
Sontana city Northern Sierra Leone 9.54 -12.00 830 2716
Sonto city Southern Sierra Leone 7.52 -12.17 72 4700
Sorekoro city Northern Sierra Leone 9.35 -11.11 1669 1690
Sormoi city Eastern Sierra Leone 8.39 -10.86 944 4198
Soron city Northern Sierra Leone 9.91 -11.59 1000 2398
Sorongbay city Northern Sierra Leone 9.91 -11.59 1000 2398
Soronkura city Northern Sierra Leone 9.82 -11.58 1669 3785
Soronkuri city Northern Sierra Leone 9.82 -11.58 1669 3785
Soronkuro city Northern Sierra Leone 9.82 -11.58 1669 3785
Soru city Eastern Sierra Leone 8.29 -10.43 1669 10118
Sos city Northern Sierra Leone 9.14 -12.43 147 5306
Soso city Southern Sierra Leone 7.40 -11.77 269 6837
Soso city Southern Sierra Leone 7.30 -11.66 236 3535
Soso city Northern Sierra Leone 9.29 -12.24 311 7133
Sowaia city Eastern Sierra Leone 8.85 -11.16 1669 9229
Sowama city Southern Sierra Leone 7.79 -11.44 830 4616
Sowlia city Northern Sierra Leone 8.93 -12.00 288 21042
Sowoma city Southern Sierra Leone 7.79 -12.09 137 3453
Soya city Northern Sierra Leone 9.82 -11.42 1669 1937
Soyema city Eastern Sierra Leone 8.13 -11.30 830 6705

Copyright 1996-2021 by Falling Rain Software, Ltd.