Latitude | 13.9833 | Longitude | -14.6500 | Altitude (feet) | 65 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 58' 60N | Long (DMS) | 14° 39' 0W | Altitude (meters) | 19 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2804 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Keur Abdou Mbaye Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Keur Abdou Mbaye Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Keur Abdou Mbaye Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|