Latitude | 15.3300 | Longitude | -12.8631 | Altitude (feet) | 78 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 19' 48N | Long (DMS) | 12° 51' 47W | Altitude (meters) | 23 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1361 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Barkevy Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Barkevy Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Barkevy Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|