Latitude | 15.3024 | Longitude | -15.3241 | Altitude (feet) | 160 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 18' 9N | Long (DMS) | 15° 19' 27W | Altitude (meters) | 48 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 953 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Demadou Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Demadou Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Demadou Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|