Latitude | 13.6000 | Longitude | -13.9333 | Altitude (feet) | 82 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 35' 60N | Long (DMS) | 13° 55' 60W | Altitude (meters) | 24 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2696 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Soutouba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Soutouba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Soutouba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|