Latitude | 13.4333 | Longitude | -13.6833 | Altitude (feet) | 42 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 25' 60N | Long (DMS) | 13° 40' 60W | Altitude (meters) | 12 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 642 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Makabe Koniadji Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Makabe Koniadji Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Makabe Koniadji Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|