Latitude | -31.9960 | Longitude | 23.9807 | Altitude (feet) | 5396 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 59' 46S | Long (DMS) | 23° 58' 51E | Altitude (meters) | 1644 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Groot Rivier Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Groot Rivier Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Groot Rivier Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|