Latitude | -26.8394 | Longitude | 23.5500 | Altitude (feet) | 3664 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 26° 50' 22S | Long (DMS) | 23° 33' 0E | Altitude (meters) | 1116 | ||||||||||||||||||||||||
Time zone (est) | Africa/Johannesburg | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 267 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Trassievlakte Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Trassievlakte Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Trassievlakte Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|