Latitude | -30.8000 | Longitude | 20.6667 | Altitude (feet) | 3349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 48' 0S | Long (DMS) | 20° 40' 0E | Altitude (meters) | 1020 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Onderste Vogelstruis Fontein Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Onderste Vogelstruis Fontein Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Onderste Vogelstruis Fontein Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|