Latitude | -31.7532 | Longitude | 21.8748 | Altitude (feet) | 4189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 45' 12S | Long (DMS) | 21° 52' 29E | Altitude (meters) | 1276 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kruis van Bloemfontein Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kruis van Bloemfontein Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kruis van Bloemfontein Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|