Latitude | -31.4451 | Longitude | 21.1641 | Altitude (feet) | 3763 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 26' 42S | Long (DMS) | 21° 9' 51E | Altitude (meters) | 1146 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Jan-Klaas-Leegte Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan-Klaas-Leegte Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan-Klaas-Leegte Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|