Latitude | -30.4344 | Longitude | 22.8215 | Altitude (feet) | 3576 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 26' 4S | Long (DMS) | 22° 49' 17E | Altitude (meters) | 1089 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Jakkalsput Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jakkalsput Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jakkalsput Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|