Latitude | -29.5123 | Longitude | 23.1288 | Altitude (feet) | 3438 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 30' 44S | Long (DMS) | 23° 7' 44E | Altitude (meters) | 1047 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Herbou Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Herbou Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Herbou Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|