Latitude | -31.9509 | Longitude | 21.9629 | Altitude (feet) | 4507 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 57' 3S | Long (DMS) | 21° 57' 46E | Altitude (meters) | 1373 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Groot-Waterval Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Groot-Waterval Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Groot-Waterval Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|