Latitude | -34.0284 | Longitude | 24.1672 | Altitude (feet) | 305 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 34° 1' 42S | Long (DMS) | 24° 10' 2E | Altitude (meters) | 92 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1479 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Osbankkraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Osbankkraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Osbankkraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|