Latitude | -27.8650 | Longitude | 29.3467 | Altitude (feet) | 6709 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 51' 54S | Long (DMS) | 29° 20' 48E | Altitude (meters) | 2044 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 278 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Loskop Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Loskop Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Loskop Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|