Latitude | -27.8928 | Longitude | 29.5095 | Altitude (feet) | 5869 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 53' 34S | Long (DMS) | 29° 30' 34E | Altitude (meters) | 1788 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 189 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Honig Kloof Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Honig Kloof Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Honig Kloof Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|