Latitude | -28.6599 | Longitude | 29.2957 | Altitude (feet) | 4189 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 39' 36S | Long (DMS) | 29° 17' 45E | Altitude (meters) | 1276 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 7625 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Buffels Kraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Buffels Kraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Buffels Kraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Horton Redford
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|