UpAlphabetical listing of Places in Russia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Ved'mino | city | Tul'skaya Oblast' | Russia | 53.28 | 38.44 | 830 | 387 |
Vedaca | city | Chechnya | Russia | 42.69 | 45.56 | 4189 | 149 |
Vedana | city | Chechnya | Russia | 42.97 | 46.10 | 2529 | 2831 |
Veden'kino | city | Mariy-El | Russia | 56.92 | 48.86 | 830 | 1490 |
Veden'ye | city | Kostromskaya Oblast' | Russia | 58.80 | 46.89 | 830 | 298 |
Veden'ye | city | Tverskaya Oblast' | Russia | 58.14 | 36.43 | 830 | 594 |
Veden'ye | city | Smolenskaya Oblast' | Russia | 55.28 | 32.24 | 830 | 596 |
Veden'ye | city | Mariy-El | Russia | 56.63 | 48.26 | 830 | 1480 |
Vedeneyevka | city | Vladimirskaya Oblast' | Russia | 55.33 | 41.77 | 830 | 1490 |
Vedeneyevskoye | city | Udmurtiya | Russia | 58.15 | 53.84 | 830 | 745 |
Vedenidovtsy | city | Kirovskaya Oblast' | Russia | 58.95 | 48.30 | 387 | 298 |
Vedenino | city | Omskaya Oblast' | Russia | 56.03 | 72.82 | 344 | 298 |
Vedenino | city | Nizhegorodskaya Oblast' | Russia | 57.79 | 45.30 | 830 | 447 |
Vedenino | city | Nizhegorodskaya Oblast' | Russia | 57.46 | 45.74 | 370 | 1490 |
Vedeniye-Kalikino | city | Kostromskaya Oblast' | Russia | 58.46 | 43.22 | 830 | 298 |
Vedenjapin | city | Stavropol'skiy Kray | Russia | 43.99 | 44.18 | 830 | 1306 |
Vedenjapino | city | Mordoviya | Russia | 54.73 | 42.98 | 360 | 964 |
Vedenje | city | Kostromskaya Oblast' | Russia | 58.80 | 46.89 | 830 | 298 |
Vedenka | city | Primorskiy Kray | Russia | 45.88 | 133.91 | 203 | 0 |
Vedeno | city | Chechnya | Russia | 42.97 | 46.10 | 2529 | 2831 |
Vedenovka | city | Bashkortostan | Russia | 53.44 | 55.75 | 830 | 372 |
Vedenskaya | city | Leningradskaya Oblast' | Russia | 59.38 | 29.40 | 370 | 1490 |
Vedenskaya | city | Belgorodskaya Oblast' | Russia | 50.77 | 35.90 | 830 | 3427 |
Vedenskaya Belitsa | city | Kurskaya Oblast' | Russia | 51.12 | 35.55 | 830 | 2709 |
Vedenskaya Gotnya | city | Belgorodskaya Oblast' | Russia | 50.74 | 35.90 | 830 | 3401 |
Vedenskiy | city | Orlovskaya Oblast' | Russia | 53.46 | 36.22 | 830 | 1341 |
Vedenskoye | city | Kurskaya Oblast' | Russia | 51.68 | 36.44 | 830 | 358 |
Vedenskoye | city | Ryazanskaya Oblast' | Russia | 53.66 | 40.06 | 396 | 6393 |
Vedenskoye | city | Ivanovskaya Oblast' | Russia | 57.31 | 41.13 | 830 | 3882 |
Vedenskoye | city | Smolenskaya Oblast' | Russia | 55.63 | 35.37 | 830 | 298 |
Vedenskoye | city | Leningradskaya Oblast' | Russia | 59.38 | 29.40 | 370 | 1490 |
Vedenskoye | city | Vladimirskaya Oblast' | Russia | 56.37 | 41.05 | 314 | 20279 |
Vedenskoye | city | Yaroslavskaya Oblast' | Russia | 58.07 | 40.23 | 830 | 1043 |
Vedenskoye | city | Yaroslavskaya Oblast' | Russia | 57.63 | 40.20 | 337 | 664 |
Vedenyapin | city | Stavropol'skiy Kray | Russia | 43.99 | 44.18 | 830 | 1306 |
Vedenyapinka | city | Saratovskaya Oblast' | Russia | 52.52 | 48.23 | 118 | 429 |
Vedenyapino | city | Mordoviya | Russia | 54.73 | 42.98 | 360 | 964 |
Vedenyapino | city | Penzenskaya Oblast' | Russia | 53.77 | 43.35 | 830 | 1788 |
Vedenyapino | city | Penzenskaya Oblast' | Russia | 53.28 | 43.52 | 830 | 1341 |
Vedenyapino | city | Penzenskaya Oblast' | Russia | 53.05 | 46.05 | 830 | 2086 |
Veden’kino | city | Mariy-El | Russia | 56.92 | 48.86 | 830 | 1490 |
Veden’ye | city | Kostromskaya Oblast' | Russia | 58.80 | 46.89 | 830 | 298 |
Veden’ye | city | Tverskaya Oblast' | Russia | 58.14 | 36.43 | 830 | 594 |
Veden’ye | city | Smolenskaya Oblast' | Russia | 55.28 | 32.24 | 830 | 596 |
Veden’ye | city | Mariy-El | Russia | 56.63 | 48.26 | 830 | 1480 |
Vederenskiy | city | Bashkortostan | Russia | 53.79 | 56.04 | 360 | 298 |
Vederkovo | city | Vologodskaya Oblast' | Russia | 59.06 | 40.38 | 830 | 495 |
Vederniki | city | Mariy-El | Russia | 56.55 | 49.92 | 830 | 1490 |
Vederniki | city | Yaroslavskaya Oblast' | Russia | 57.60 | 39.87 | 377 | 3651 |
Vederniki | city | Smolenskaya Oblast' | Russia | 55.21 | 34.70 | 830 | 330 |
Vederniki | city | Smolenskaya Oblast' | Russia | 54.73 | 33.07 | 830 | 1391 |
Vederniki | city | Smolenskaya Oblast' | Russia | 54.30 | 33.31 | 830 | 596 |
Vederniki | city | Moskovskaya Oblast' | Russia | 55.82 | 36.05 | 830 | 2771 |
Vederniki | city | Yaroslavskaya Oblast' | Russia | 57.97 | 39.91 | 830 | 563 |
Vedernikov | city | Rostovskaya Oblast' | Russia | 47.58 | 41.15 | 52 | 1470 |
Vedernikov | city | Mariy-El | Russia | 56.55 | 49.92 | 830 | 1490 |
Vedernikovo | city | Omskaya Oblast' | Russia | 56.97 | 75.62 | 295 | 149 |
Vedernikovo | city | Pskovskaya Oblast' | Russia | 56.44 | 30.61 | 226 | 1200 |
Vedernikovo | city | Kirovskaya Oblast' | Russia | 56.98 | 47.16 | 301 | 745 |
Vedernikovo | city | Nizhegorodskaya Oblast' | Russia | 56.60 | 43.76 | 383 | 298 |
Vedernikovo | city | Pskovskaya Oblast' | Russia | 56.71 | 28.90 | 406 | 1043 |
Vedernikovo | city | Permskiy Kray | Russia | 58.20 | 57.19 | 830 | 145 |
Vedernikovskiy | city | Rostovskaya Oblast' | Russia | 47.58 | 41.15 | 52 | 1470 |
Vedernikovskiy | city | Omskaya Oblast' | Russia | 56.97 | 75.62 | 295 | 149 |
Vedernikovskiy | city | Bashkortostan | Russia | 53.79 | 56.04 | 360 | 298 |
Vedernitsa | city | Vologodskaya Oblast' | Russia | 59.60 | 40.36 | 830 | 149 |
Vedernitsa | city | Tverskaya Oblast' | Russia | 58.08 | 36.93 | 830 | 813 |
Vedernitsy | city | Moskovskaya Oblast' | Russia | 56.38 | 37.22 | 830 | 298 |
Vedernovo | city | Ivanovskaya Oblast' | Russia | 57.44 | 41.61 | 269 | 2101 |
Vedesa | city | Tverskaya Oblast' | Russia | 56.05 | 32.00 | 830 | 596 |
Vedinka | city | Voronezhskaya Oblast' | Russia | 51.71 | 40.85 | 830 | 1937 |
Vedishchevo | city | Moskovskaya Oblast' | Russia | 55.17 | 37.67 | 830 | 298 |
Vedloozero | city | Kareliya | Russia | 61.57 | 32.84 | 298 | 0 |
Vedlozero | city | Kareliya | Russia | 61.57 | 32.84 | 298 | 0 |
Vedno | city | Tverskaya Oblast' | Russia | 56.76 | 31.85 | 830 | 447 |
Vednoje | city | Tverskaya Oblast' | Russia | 57.13 | 36.17 | 830 | 447 |
Vednoje | city | Lipetskaya Oblast' | Russia | 53.49 | 39.79 | 830 | 1753 |
Vednovo | city | Tverskaya Oblast' | Russia | 57.13 | 36.17 | 830 | 447 |
Vednoye | city | Tverskaya Oblast' | Russia | 57.13 | 36.17 | 830 | 447 |
Vednoye | city | Lipetskaya Oblast' | Russia | 53.49 | 39.79 | 830 | 1753 |
Vedomsha | city | Yaroslavskaya Oblast' | Russia | 56.73 | 38.35 | 830 | 299 |
Vedonichi | city | Kirovskaya Oblast' | Russia | 58.98 | 49.55 | 830 | 149 |
Vedosa | city | Smolenskaya Oblast' | Russia | 55.22 | 33.08 | 830 | 299 |
Vedosa Pervaya | city | Smolenskaya Oblast' | Russia | 55.23 | 33.07 | 830 | 306 |
Vedosa Vtoraya | city | Smolenskaya Oblast' | Russia | 55.22 | 33.07 | 830 | 299 |
Vedosnur | city | Mariy-El | Russia | 56.91 | 49.30 | 830 | 2085 |
Vedrakovo | city | Vologodskaya Oblast' | Russia | 59.58 | 39.35 | 830 | 149 |
Vedrei | city | Udmurtiya | Russia | 56.49 | 54.12 | 416 | 745 |
Vedresevo | city | Bashkortostan | Russia | 56.16 | 54.60 | 830 | 298 |
Vedrets | city | Udmurtiya | Russia | 56.49 | 54.12 | 416 | 745 |
Vedrovka | city | Permskiy Kray | Russia | 56.45 | 55.41 | 830 | 745 |
Vedrovo | city | Kostromskaya Oblast' | Russia | 57.52 | 42.84 | 259 | 284 |
Vedrovo | city | Ivanovskaya Oblast' | Russia | 56.95 | 41.91 | 410 | 965 |
Veduchi | city | Chechnya | Russia | 42.69 | 45.56 | 4189 | 149 |
Veduci | city | Chechnya | Russia | 42.69 | 45.56 | 4189 | 149 |
Vedyantsy | city | Mordoviya | Russia | 54.76 | 45.74 | 830 | 1536 |
Vedëvka | city | Komi | Russia | 59.30 | 49.72 | 830 | 149 |
Ved’mino | city | Tul'skaya Oblast' | Russia | 53.28 | 38.44 | 830 | 387 |
Copyright 1996-2021 by Falling Rain Software, Ltd.