UpAlphabetical listing of Places in Russia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Reka | city | Pskovskaya Oblast' | Russia | 58.38 | 28.71 | 275 | 298 |
Reka Dema | city | Orenburgskaya Oblast' | Russia | 53.10 | 54.43 | 830 | 726 |
Reka Emtsa | city | Arkhangel'skaya Oblast' | Russia | 62.96 | 40.31 | 249 | 149 |
Reka Simanka | city | Kirovskaya Oblast' | Russia | 57.56 | 47.85 | 830 | 596 |
Reka Yemtsa | city | Arkhangel'skaya Oblast' | Russia | 62.96 | 40.31 | 249 | 149 |
Reka-Jemtsa | city | Arkhangel'skaya Oblast' | Russia | 62.96 | 40.31 | 249 | 149 |
Reka-Kozinka | city | Belgorodskaya Oblast' | Russia | 50.12 | 37.72 | 410 | 878 |
Rekhachevy | city | Arkhangel'skaya Oblast' | Russia | 63.56 | 41.54 | 55 | 149 |
Rekhanova | city | Tverskaya Oblast' | Russia | 55.85 | 33.37 | 830 | 447 |
Rekhanovo | city | Tverskaya Oblast' | Russia | 55.85 | 33.37 | 830 | 447 |
Rekhi | city | Kirovskaya Oblast' | Russia | 58.49 | 48.30 | 410 | 149 |
Rekhino | city | Kirovskaya Oblast' | Russia | 58.46 | 50.83 | 410 | 745 |
Rekhkolovo | city | Leningradskaya Oblast' | Russia | 59.73 | 30.30 | 183 | 268610 |
Rekinchi | city | Leningradskaya Oblast' | Russia | 60.49 | 33.28 | 16 | 0 |
Rekinichi | city | Leningradskaya Oblast' | Russia | 60.49 | 33.28 | 16 | 0 |
Rekiniki | city | Kamchatskiy Kray | Russia | 60.85 | 163.67 | 170 | 0 |
Rekiniki | city | Kamchatskiy Kray | Russia | 60.63 | 163.83 | 262 | 0 |
Rekinitsi | city | Leningradskaya Oblast' | Russia | 60.49 | 33.28 | 16 | 0 |
Rekinniki | city | Kamchatskiy Kray | Russia | 60.85 | 163.67 | 170 | 0 |
Rekinniki | city | Kamchatskiy Kray | Russia | 60.63 | 163.83 | 262 | 0 |
Rekinniki Summer Camp | city | Kamchatskiy Kray | Russia | 60.85 | 163.67 | 170 | 0 |
Rekkovo | city | Leningradskaya Oblast' | Russia | 59.46 | 29.29 | 830 | 1490 |
Rekola | city | Kareliya | Russia | 61.72 | 30.58 | 82 | 3914 |
Rekon' | city | Novgorodskaya Oblast' | Russia | 59.28 | 33.17 | 239 | 121 |
Rekonda | city | Khabarovskiy Kray | Russia | 52.92 | 136.27 | 311 | 0 |
Rekonstruktor | city | Krasnodarskiy Kray | Russia | 46.24 | 39.13 | 127 | 3589 |
Rekonstruktor | city | Rostovskaya Oblast' | Russia | 47.31 | 39.94 | 301 | 13337 |
Rekonstruktsia | city | Volgogradskaya Oblast' | Russia | 50.26 | 43.08 | 830 | 301 |
Rekonstruktsiya | city | Volgogradskaya Oblast' | Russia | 50.26 | 43.08 | 830 | 301 |
Rekon’ | city | Novgorodskaya Oblast' | Russia | 59.28 | 33.17 | 239 | 121 |
Rekord | city | Saratovskaya Oblast' | Russia | 50.96 | 46.66 | 242 | 1042 |
Rekord | city | Krasnodarskiy Kray | Russia | 44.65 | 41.08 | 1112 | 341 |
Rekord | city | Kurganskaya Oblast' | Russia | 55.22 | 67.32 | 830 | 596 |
Rekord | city | Bryanskaya Oblast' | Russia | 52.32 | 34.89 | 830 | 1631 |
Rekovichi | city | Bryanskaya Oblast' | Russia | 53.66 | 33.60 | 830 | 1554 |
Rekovitsji | city | Bryanskaya Oblast' | Russia | 53.66 | 33.60 | 830 | 1554 |
Rekovoy | city | Bryanskaya Oblast' | Russia | 53.23 | 33.44 | 830 | 1098 |
Rekovskaya | city | Arkhangel'skaya Oblast' | Russia | 61.33 | 46.67 | 183 | 81060 |
Rekshino | city | Nizhegorodskaya Oblast' | Russia | 56.45 | 44.02 | 301 | 10319 |
Rekshino | city | Tverskaya Oblast' | Russia | 57.75 | 36.78 | 830 | 31537 |
Reksovo | city | Tverskaya Oblast' | Russia | 56.59 | 32.24 | 830 | 447 |
Rekta | city | Smolenskaya Oblast' | Russia | 55.49 | 32.60 | 830 | 479 |
Rekta | city | Zabaykal'skiy Kray | Russia | 51.44 | 117.10 | 2509 | 149 |
Rekta | city | Smolenskaya Oblast' | Russia | 55.62 | 33.09 | 830 | 447 |
Rekta | city | Bryanskaya Oblast' | Russia | 53.06 | 32.35 | 830 | 1788 |
Rektanova | city | Permskiy Kray | Russia | 59.13 | 54.73 | 830 | 0 |
Rekunovka | city | Belgorodskaya Oblast' | Russia | 51.21 | 38.23 | 830 | 298 |
Rekusha | city | Tverskaya Oblast' | Russia | 58.42 | 36.33 | 830 | 447 |
Rekutino | city | Kirovskaya Oblast' | Russia | 58.10 | 46.53 | 830 | 299 |
Copyright 1996-2021 by Falling Rain Software, Ltd.