Latitude | 58.1702 | Longitude | 35.2257 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 10' 13N | Long (DMS) | 35° 13' 33E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 293 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Shateyevo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Shateyevo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Shateyevo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|