Latitude | 57.9500 | Longitude | 81.1833 | Altitude (feet) | 396 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 57' 0N | Long (DMS) | 81° 10' 60E | Altitude (meters) | 120 | ||||||||||||||||
Time zone (est) | Asia/Tomsk | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Verkhne-Shudel'skiy Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Verkhne-Shudel'skiy Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Verkhne-Shudel'skiy Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|