Latitude | 57.6448 | Longitude | 63.2448 | Altitude (feet) | 229 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 38' 41N | Long (DMS) | 63° 14' 41E | Altitude (meters) | 69 | ||||||||||||||||||||||||
Time zone (est) | Asia/Yekaterinburg | ||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 614 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kirga Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kirga Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kirga Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|