Latitude | 55.8886 | Longitude | 34.0867 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 55° 53' 19N | Long (DMS) | 34° 5' 12E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Noven'kaya Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Noven'kaya Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Noven'kaya Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|