Latitude | 56.8789 | Longitude | 28.7293 | Altitude (feet) | 242 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 52' 44N | Long (DMS) | 28° 43' 45E | Altitude (meters) | 73 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 6 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/??????_(?????????_?????) | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Karuzy Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Karuzy Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Karuzy Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|