Latitude | 58.1561 | Longitude | 29.6028 | Altitude (feet) | 288 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 9' 22N | Long (DMS) | 29° 36' 10E | Altitude (meters) | 87 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Borstno Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Borstno Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Borstno Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|