Latitude | 58.0648 | Longitude | 32.8941 | Altitude (feet) | 314 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 3' 53N | Long (DMS) | 32° 53' 39E | Altitude (meters) | 95 | ||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 799 | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Ob"yezdno Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
Ob"yezdno Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
Ob"yezdno Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|