Latitude | 58.8136 | Longitude | 32.8507 | Altitude (feet) | 288 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 48' 49N | Long (DMS) | 32° 51' 3E | Altitude (meters) | 87 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Estimated population (from Openstreetmap): 109 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Gar' Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Gar' Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Gar' Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|