Latitude | 57.9136 | Longitude | 33.2414 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 57° 54' 49N | Long (DMS) | 33° 14' 29E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Bor Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Bor Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Bor Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|