Latitude | 59.7167 | Longitude | 49.4000 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 59° 43' 0N | Long (DMS) | 49° 23' 60E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Byk Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Byk Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Byk Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
Other towns at this position: Dalshor
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|