Latitude | 58.5513 | Longitude | 50.7276 | Altitude (feet) | 830 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 33' 5N | Long (DMS) | 50° 43' 39E | Altitude (meters) | 252 | ||||||||||||||||||
Time zone (est) | Europe/Kirov | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 167 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Rogovoye Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Rogovoye Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Rogovoye Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|