Latitude | 59.1833 | Longitude | 48.4167 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 59° 10' 60N | Long (DMS) | 48° 25' 0E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Kirov | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 447 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Gorshata Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Gorshata Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Gorshata Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|