Latitude | 58.5392 | Longitude | 46.9605 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 32' 21N | Long (DMS) | 46° 57' 38E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Europe/Kirov | ||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 23 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Bol'shoye Lipovo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bol'shoye Lipovo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bol'shoye Lipovo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|