Latitude | 56.1359 | Longitude | 98.4402 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 8' 9N | Long (DMS) | 98° 26' 25E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Asia/Irkutsk | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/????????_(?????????_???????) | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Shevchenko Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Shevchenko Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Shevchenko Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|