Latitude | 52.5087 | Longitude | 58.0058 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 52° 30' 31N | Long (DMS) | 58° 0' 21E | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Yekaterinburg | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 674 | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/???????? | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Komsomol'skoye Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Komsomol'skoye Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Komsomol'skoye Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|