UpAlphabetical listing of Places in Amurskaya Oblast'
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Uchastok Tarakon | city | Amurskaya Oblast' | Russia | 51.72 | 126.92 | 830 | 0 |
Udarnoye | city | Amurskaya Oblast' | Russia | 51.09 | 128.32 | 830 | 298 |
Udarnyy | city | Amurskaya Oblast' | Russia | 51.35 | 128.14 | 830 | 8805 |
Udobnyj | city | Amurskaya Oblast' | Russia | 50.14 | 127.80 | 830 | 430 |
Udobnyy | city | Amurskaya Oblast' | Russia | 50.14 | 127.80 | 830 | 430 |
Ugadayeka | city | Amurskaya Oblast' | Russia | 53.05 | 126.55 | 849 | 149 |
Ugadayevka | city | Amurskaya Oblast' | Russia | 53.05 | 126.55 | 849 | 149 |
Ugan | city | Amurskaya Oblast' | Russia | 54.16 | 127.52 | 1669 | 0 |
Ugatskiy | city | Amurskaya Oblast' | Russia | 53.13 | 127.90 | 830 | 0 |
Uglegorsk | city | Amurskaya Oblast' | Russia | 51.77 | 128.11 | 830 | 0 |
Uglovaya | city | Amurskaya Oblast' | Russia | 51.94 | 129.36 | 830 | 0 |
Uglovoje | city | Amurskaya Oblast' | Russia | 51.94 | 129.36 | 830 | 0 |
Uglovoye | city | Amurskaya Oblast' | Russia | 51.94 | 129.36 | 830 | 0 |
Ugodayevka | city | Amurskaya Oblast' | Russia | 53.05 | 126.55 | 849 | 149 |
Ugol'naya | city | Amurskaya Oblast' | Russia | 52.81 | 126.55 | 1079 | 149 |
Ugol'noye | city | Amurskaya Oblast' | Russia | 49.82 | 129.42 | 830 | 1139 |
Ugol'nyy | city | Amurskaya Oblast' | Russia | 53.10 | 127.83 | 830 | 0 |
Ugol'nyy | city | Amurskaya Oblast' | Russia | 53.13 | 127.90 | 830 | 0 |
Ugol'nyy | city | Amurskaya Oblast' | Russia | 52.90 | 133.60 | 2509 | 0 |
Ugol'nyy | city | Amurskaya Oblast' | Russia | 49.82 | 129.42 | 830 | 1139 |
Ugolnaja | city | Amurskaya Oblast' | Russia | 52.81 | 126.55 | 1079 | 149 |
Ugol’naya | city | Amurskaya Oblast' | Russia | 52.81 | 126.55 | 1079 | 149 |
Ugol’noye | city | Amurskaya Oblast' | Russia | 49.82 | 129.42 | 830 | 1139 |
Ugol’nyy | city | Amurskaya Oblast' | Russia | 49.82 | 129.42 | 830 | 1139 |
Ugol’nyy | city | Amurskaya Oblast' | Russia | 52.90 | 133.60 | 2509 | 0 |
Ugol’nyy | city | Amurskaya Oblast' | Russia | 53.10 | 127.83 | 830 | 0 |
Ugol’nyy | city | Amurskaya Oblast' | Russia | 53.13 | 127.90 | 830 | 0 |
Ukraina | city | Amurskaya Oblast' | Russia | 49.48 | 129.57 | 334 | 78 |
Ukraina | city | Amurskaya Oblast' | Russia | 51.14 | 128.51 | 830 | 298 |
Ukrainka | city | Amurskaya Oblast' | Russia | 51.14 | 128.51 | 830 | 298 |
Ukrainka | city | Amurskaya Oblast' | Russia | 49.48 | 129.57 | 334 | 78 |
Ukrayna | city | Amurskaya Oblast' | Russia | 51.14 | 128.51 | 830 | 298 |
Ul'makit | city | Amurskaya Oblast' | Russia | 52.30 | 127.62 | 1003 | 0 |
Ul'min | city | Amurskaya Oblast' | Russia | 52.27 | 127.22 | 1062 | 0 |
Ul'ruch'i | city | Amurskaya Oblast' | Russia | 53.84 | 124.21 | 1748 | 149 |
Ulandochka | city | Amurskaya Oblast' | Russia | 52.24 | 129.67 | 830 | 0 |
Ulanga | city | Amurskaya Oblast' | Russia | 53.38 | 126.53 | 898 | 0 |
Ulanginskoye | city | Amurskaya Oblast' | Russia | 53.38 | 126.53 | 898 | 0 |
Uletuy | city | Amurskaya Oblast' | Russia | 49.58 | 129.95 | 830 | 0 |
Uljagir | city | Amurskaya Oblast' | Russia | 54.03 | 123.23 | 1669 | 149 |
Uljatka | city | Amurskaya Oblast' | Russia | 54.04 | 122.50 | 1804 | 149 |
Ulruchii | city | Amurskaya Oblast' | Russia | 53.84 | 124.21 | 1748 | 149 |
Ulrutsji | city | Amurskaya Oblast' | Russia | 53.84 | 124.21 | 1748 | 149 |
Ulunga | city | Amurskaya Oblast' | Russia | 53.38 | 126.53 | 898 | 0 |
Ulyagir | city | Amurskaya Oblast' | Russia | 54.97 | 129.60 | 1669 | 0 |
Ulyagir | city | Amurskaya Oblast' | Russia | 54.03 | 123.23 | 1669 | 149 |
Ulyatka | city | Amurskaya Oblast' | Russia | 54.04 | 122.50 | 1804 | 149 |
Ul’makit | city | Amurskaya Oblast' | Russia | 52.30 | 127.62 | 1003 | 0 |
Ul’min | city | Amurskaya Oblast' | Russia | 52.27 | 127.22 | 1062 | 0 |
Ul’ruch’i | city | Amurskaya Oblast' | Russia | 53.84 | 124.21 | 1748 | 149 |
Un'ya | city | Amurskaya Oblast' | Russia | 54.06 | 129.88 | 1669 | 0 |
Un'ya-Bomnak | city | Amurskaya Oblast' | Russia | 54.06 | 129.88 | 1669 | 0 |
Unakha | city | Amurskaya Oblast' | Russia | 55.05 | 126.80 | 1669 | 0 |
Unakhinskiy | city | Amurskaya Oblast' | Russia | 55.05 | 126.80 | 1669 | 0 |
Unikhinskiy Storehouse | city | Amurskaya Oblast' | Russia | 55.05 | 126.80 | 1669 | 0 |
Unyr' | city | Amurskaya Oblast' | Russia | 53.60 | 125.35 | 1669 | 149 |
Unyr’ | city | Amurskaya Oblast' | Russia | 53.60 | 125.35 | 1669 | 149 |
Un’ya | city | Amurskaya Oblast' | Russia | 54.06 | 129.88 | 1669 | 0 |
Un’ya-Bomnak | city | Amurskaya Oblast' | Russia | 54.06 | 129.88 | 1669 | 0 |
Uralovka | city | Amurskaya Oblast' | Russia | 52.45 | 128.13 | 830 | 0 |
Uril | city | Amurskaya Oblast' | Russia | 49.23 | 130.48 | 830 | 0 |
Urkan | city | Amurskaya Oblast' | Russia | 54.14 | 124.65 | 1669 | 0 |
Urkan | city | Amurskaya Oblast' | Russia | 53.89 | 129.62 | 2509 | 0 |
Urkima | city | Amurskaya Oblast' | Russia | 55.18 | 123.38 | 2080 | 0 |
Urozhaynoye | city | Amurskaya Oblast' | Russia | 50.43 | 128.89 | 830 | 406 |
Urtuy | city | Amurskaya Oblast' | Russia | 49.85 | 128.00 | 830 | 596 |
Uruscha | city | Amurskaya Oblast' | Russia | 54.05 | 122.89 | 1669 | 149 |
Urusha | city | Amurskaya Oblast' | Russia | 54.05 | 122.89 | 1669 | 149 |
Urusja | city | Amurskaya Oblast' | Russia | 54.05 | 122.89 | 1669 | 149 |
Uschumun | city | Amurskaya Oblast' | Russia | 52.79 | 126.54 | 1046 | 149 |
Ushakovo | city | Amurskaya Oblast' | Russia | 51.87 | 126.56 | 830 | 62 |
Ushumun | city | Amurskaya Oblast' | Russia | 52.79 | 126.54 | 1046 | 149 |
Usjakovo | city | Amurskaya Oblast' | Russia | 51.87 | 126.56 | 830 | 62 |
Usjumun | city | Amurskaya Oblast' | Russia | 52.79 | 126.54 | 1046 | 149 |
Uspenovka | city | Amurskaya Oblast' | Russia | 50.73 | 128.07 | 830 | 587 |
Uspenovka | city | Amurskaya Oblast' | Russia | 49.69 | 129.23 | 830 | 226 |
Uspenovka | city | Amurskaya Oblast' | Russia | 50.10 | 129.25 | 830 | 894 |
Uspenovka | city | Amurskaya Oblast' | Russia | 53.38 | 126.93 | 830 | 0 |
Uspenovka | city | Amurskaya Oblast' | Russia | 50.29 | 128.07 | 830 | 894 |
Uspenskij | city | Amurskaya Oblast' | Russia | 53.02 | 131.62 | 1669 | 0 |
Uspenskiy | city | Amurskaya Oblast' | Russia | 49.69 | 129.23 | 830 | 226 |
Uspenskiy | city | Amurskaya Oblast' | Russia | 53.02 | 131.62 | 1669 | 0 |
Ust Uh'ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust Uh’ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust' Olga | city | Amurskaya Oblast' | Russia | 52.87 | 125.67 | 830 | 142 |
Ust'-Bay | city | Amurskaya Oblast' | Russia | 53.80 | 130.48 | 2034 | 0 |
Ust'-Bereya | city | Amurskaya Oblast' | Russia | 51.57 | 126.83 | 830 | 17 |
Ust'-Bom | city | Amurskaya Oblast' | Russia | 53.80 | 130.48 | 2034 | 0 |
Ust'-Dep | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust'-Depskaya | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust'-Depskoye | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust'-Dym | city | Amurskaya Oblast' | Russia | 52.10 | 128.28 | 830 | 0 |
Ust'-Dymo | city | Amurskaya Oblast' | Russia | 52.10 | 128.28 | 830 | 0 |
Ust'-Gilyuy | city | Amurskaya Oblast' | Russia | 53.95 | 127.43 | 1669 | 0 |
Ust'-Inkidynsk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust'-Inkindikan | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust'-Inkindinsk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust'-Inkindisk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust'-Ivanovka | city | Amurskaya Oblast' | Russia | 50.33 | 127.75 | 370 | 298 |
Ust'-Kivda | city | Amurskaya Oblast' | Russia | 49.67 | 129.72 | 364 | 164 |
Ust'-Kivda | city | Amurskaya Oblast' | Russia | 49.68 | 129.70 | 308 | 182 |
Ust'-Meun | city | Amurskaya Oblast' | Russia | 52.97 | 130.13 | 830 | 0 |
Ust'-Meunskoye | city | Amurskaya Oblast' | Russia | 52.97 | 130.13 | 830 | 0 |
Ust'-Norsk | city | Amurskaya Oblast' | Russia | 52.37 | 129.88 | 830 | 0 |
Ust'-Norskoye | city | Amurskaya Oblast' | Russia | 52.37 | 129.88 | 830 | 0 |
Ust'-Nyukzha | city | Amurskaya Oblast' | Russia | 56.56 | 121.59 | 1669 | 0 |
Ust'-Pera | city | Amurskaya Oblast' | Russia | 51.45 | 128.15 | 830 | 4307 |
Ust'-Sivak | city | Amurskaya Oblast' | Russia | 52.73 | 127.47 | 830 | 149 |
Ust'-Tashina | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust'-Tashino | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust'-Tashinskiy | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust'-Tu | city | Amurskaya Oblast' | Russia | 52.33 | 128.14 | 830 | 0 |
Ust'-Tuyskiy | city | Amurskaya Oblast' | Russia | 52.33 | 128.14 | 830 | 0 |
Ust'-Tygda | city | Amurskaya Oblast' | Russia | 52.58 | 127.85 | 830 | 0 |
Ust'-Ul'ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust'-Ulanga | city | Amurskaya Oblast' | Russia | 53.20 | 127.15 | 830 | 0 |
Ust'-Ulunga | city | Amurskaya Oblast' | Russia | 53.20 | 127.15 | 830 | 0 |
Ust'-Umlekan | city | Amurskaya Oblast' | Russia | 53.26 | 127.14 | 830 | 0 |
Ust'-Un'ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust'-Un'ya | city | Amurskaya Oblast' | Russia | 54.40 | 129.70 | 1131 | 0 |
Ust'-Urkima | city | Amurskaya Oblast' | Russia | 55.31 | 123.16 | 1781 | 0 |
Ust-Ivanovka | city | Amurskaya Oblast' | Russia | 50.33 | 127.75 | 370 | 298 |
Ust-Njukzja | city | Amurskaya Oblast' | Russia | 56.56 | 121.59 | 1669 | 0 |
Ust-Tu | city | Amurskaya Oblast' | Russia | 52.33 | 128.14 | 830 | 0 |
Ust-Tygda | city | Amurskaya Oblast' | Russia | 52.58 | 127.85 | 830 | 0 |
Ust-Urkima | city | Amurskaya Oblast' | Russia | 55.31 | 123.16 | 1781 | 0 |
Ustin | city | Amurskaya Oblast' | Russia | 49.50 | 130.55 | 830 | 0 |
Ustunma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust’ Olga | city | Amurskaya Oblast' | Russia | 52.87 | 125.67 | 830 | 142 |
Ust’-Bay | city | Amurskaya Oblast' | Russia | 53.80 | 130.48 | 2034 | 0 |
Ust’-Bereya | city | Amurskaya Oblast' | Russia | 51.57 | 126.83 | 830 | 17 |
Ust’-Bom | city | Amurskaya Oblast' | Russia | 53.80 | 130.48 | 2034 | 0 |
Ust’-Dep | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust’-Depskaya | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust’-Depskoye | city | Amurskaya Oblast' | Russia | 52.90 | 127.70 | 830 | 0 |
Ust’-Dym | city | Amurskaya Oblast' | Russia | 52.10 | 128.28 | 830 | 0 |
Ust’-Dymo | city | Amurskaya Oblast' | Russia | 52.10 | 128.28 | 830 | 0 |
Ust’-Gilyuy | city | Amurskaya Oblast' | Russia | 53.95 | 127.43 | 1669 | 0 |
Ust’-Inkidynsk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust’-Inkindikan | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust’-Inkindinsk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust’-Inkindisk | city | Amurskaya Oblast' | Russia | 52.50 | 130.73 | 830 | 0 |
Ust’-Ivanovka | city | Amurskaya Oblast' | Russia | 50.33 | 127.75 | 370 | 298 |
Ust’-Kivda | city | Amurskaya Oblast' | Russia | 49.67 | 129.72 | 364 | 164 |
Ust’-Kivda | city | Amurskaya Oblast' | Russia | 49.68 | 129.70 | 308 | 182 |
Ust’-Meun | city | Amurskaya Oblast' | Russia | 52.97 | 130.13 | 830 | 0 |
Ust’-Meunskoye | city | Amurskaya Oblast' | Russia | 52.97 | 130.13 | 830 | 0 |
Ust’-Norsk | city | Amurskaya Oblast' | Russia | 52.37 | 129.88 | 830 | 0 |
Ust’-Norskoye | city | Amurskaya Oblast' | Russia | 52.37 | 129.88 | 830 | 0 |
Ust’-Nyukzha | city | Amurskaya Oblast' | Russia | 56.56 | 121.59 | 1669 | 0 |
Ust’-Përa | city | Amurskaya Oblast' | Russia | 51.45 | 128.15 | 830 | 4307 |
Ust’-Sivak | city | Amurskaya Oblast' | Russia | 52.73 | 127.47 | 830 | 149 |
Ust’-Tashina | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust’-Tashino | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust’-Tashinskiy | city | Amurskaya Oblast' | Russia | 51.13 | 129.60 | 830 | 135 |
Ust’-Tu | city | Amurskaya Oblast' | Russia | 52.33 | 128.14 | 830 | 0 |
Ust’-Tuyskiy | city | Amurskaya Oblast' | Russia | 52.33 | 128.14 | 830 | 0 |
Ust’-Tygda | city | Amurskaya Oblast' | Russia | 52.58 | 127.85 | 830 | 0 |
Ust’-Ulanga | city | Amurskaya Oblast' | Russia | 53.20 | 127.15 | 830 | 0 |
Ust’-Ulunga | city | Amurskaya Oblast' | Russia | 53.20 | 127.15 | 830 | 0 |
Ust’-Ul’ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust’-Umlekan | city | Amurskaya Oblast' | Russia | 53.26 | 127.14 | 830 | 0 |
Ust’-Un’ma | city | Amurskaya Oblast' | Russia | 51.90 | 129.30 | 830 | 0 |
Ust’-Un’ya | city | Amurskaya Oblast' | Russia | 54.40 | 129.70 | 1131 | 0 |
Ust’-Urkima | city | Amurskaya Oblast' | Russia | 55.31 | 123.16 | 1781 | 0 |
Utrenniy | city | Amurskaya Oblast' | Russia | 54.30 | 127.17 | 1994 | 0 |
Utugeya | city | Amurskaya Oblast' | Russia | 55.27 | 127.80 | 1683 | 0 |
Utumuk | city | Amurskaya Oblast' | Russia | 54.33 | 126.07 | 3349 | 0 |
Utësnyy | city | Amurskaya Oblast' | Russia | 53.17 | 132.10 | 2050 | 0 |
Utësnyy | city | Amurskaya Oblast' | Russia | 53.20 | 127.92 | 885 | 0 |
Uvad'nyy | city | Amurskaya Oblast' | Russia | 54.75 | 126.95 | 1669 | 0 |
Uvad’nyy | city | Amurskaya Oblast' | Russia | 54.75 | 126.95 | 1669 | 0 |
Uval'nyy | city | Amurskaya Oblast' | Russia | 50.08 | 128.83 | 830 | 596 |
Uval’nyy | city | Amurskaya Oblast' | Russia | 50.08 | 128.83 | 830 | 596 |
Uyutnyy | city | Amurskaya Oblast' | Russia | 53.08 | 132.25 | 2509 | 0 |
Uyutnyy | city | Amurskaya Oblast' | Russia | 53.43 | 126.85 | 830 | 0 |
Uzlovaya | city | Amurskaya Oblast' | Russia | 51.94 | 129.36 | 830 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.