Latitude | 12.6111 | Longitude | 123.9409 | Altitude (feet) | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 36' 40N | Long (DMS) | 123° 56' 27E | Altitude (meters) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Manila | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 27212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biton Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biton Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Biton Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|