Latitude | 44.7500 | Longitude | 24.0333 | Altitude (feet) | 1223 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 44° 45' 0N | Long (DMS) | 24° 1' 60E | Altitude (meters) | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Bucharest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ro.wikipedia.org/wiki/Boc?a,_Vâlcea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bocsa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bocsa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bocsa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|