Latitude | 11.3500 | Longitude | -15.3167 | Altitude (feet) | 6 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 20' 60N | Long (DMS) | 15° 19' 0W | Altitude (meters) | 1 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Bissau | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3878 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Canture Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Canture Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Canture Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|