Latitude | -3.4889 | Longitude | 142.6460 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 29' 20S | Long (DMS) | 142° 38' 46E | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||
Time zone (est) | Pacific/Port_Moresby | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 755 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Yakabum Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Yakabum Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Yakabum Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Yakumbum
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|