Up

Alphabetical listing of Places in Gulf

Name What Region Country Lat Long Elev ft. Pop est
Paerupene Village city Gulf Papua New Guinea -7.30 144.50 830 298
Pai'ai'a 1 city Gulf Papua New Guinea -7.70 144.14 3 292
Pai'ai'a 2 city Gulf Papua New Guinea -7.68 144.13 9 297
Pai'ai'a Number 2 city Gulf Papua New Guinea -7.68 144.13 9 297
Pai'ia'a Number 1 city Gulf Papua New Guinea -7.70 144.14 3 292
Pai-a city Gulf Papua New Guinea -7.70 144.14 3 292
Pai-a-a city Gulf Papua New Guinea -7.70 144.14 3 292
Paile city Gulf Papua New Guinea -7.48 144.25 32 298
Paina city Gulf Papua New Guinea -7.67 145.91 3759 298
Paingoba city Gulf Papua New Guinea -7.68 145.76 1771 298
Pairera city Gulf Papua New Guinea -7.84 145.33 150 226
Paivara city Gulf Papua New Guinea -7.84 145.33 150 226
Paivera city Gulf Papua New Guinea -7.84 145.33 150 226
Pai’ai’a 1 city Gulf Papua New Guinea -7.70 144.14 3 292
Pai’ai’a 2 city Gulf Papua New Guinea -7.68 144.13 9 297
Pai’ai’a Number 2 city Gulf Papua New Guinea -7.68 144.13 9 297
Pai’ia’a Number 1 city Gulf Papua New Guinea -7.70 144.14 3 292
Pakawabu city Gulf Papua New Guinea -7.89 145.37 3 153
Pakemuba city Gulf Papua New Guinea -7.47 144.87 101 298
Pakowabu city Gulf Papua New Guinea -7.89 145.37 3 153
Paku city Gulf Papua New Guinea -7.58 145.47 380 298
Paku city Gulf Papua New Guinea -7.52 145.43 406 298
Palengauwa city Gulf Papua New Guinea -7.52 146.03 2509 298
Papikava city Gulf Papua New Guinea -7.70 145.68 987 298
Pataewa city Gulf Papua New Guinea -7.55 146.03 1952 298
Pau city Gulf Papua New Guinea -7.46 145.92 4189 298
Pawaia city Gulf Papua New Guinea -7.20 145.33 830 298
Pawaia 1 city Gulf Papua New Guinea -7.38 145.19 239 298
Pawaia 2 city Gulf Papua New Guinea -7.23 145.31 830 298
Pawaia Number 1 city Gulf Papua New Guinea -7.38 145.19 239 298
Pawaia Number 2 city Gulf Papua New Guinea -7.23 145.31 830 298
Peavora city Gulf Papua New Guinea -7.78 145.43 75 298
Peavoro city Gulf Papua New Guinea -7.78 145.43 75 298
Peawora city Gulf Papua New Guinea -7.78 145.43 75 298
Pekoe city Gulf Papua New Guinea -7.92 145.53 65 216
Pekoi city Gulf Papua New Guinea -7.92 145.53 65 216
Pepeha city Gulf Papua New Guinea -7.70 144.02 16 282
Petoe city Gulf Papua New Guinea -7.94 145.75 0 899
Petoi city Gulf Papua New Guinea -7.94 145.75 0 899
Pewabango city Gulf Papua New Guinea -7.38 145.95 4271 298
Piamorra city Gulf Papua New Guinea -7.78 145.43 75 298
Poiliauidi city Gulf Papua New Guinea -7.23 144.23 321 298
Poira city Gulf Papua New Guinea -8.05 145.88 0 108
Poiva city Gulf Papua New Guinea -7.91 145.46 91 247
Popo city Gulf Papua New Guinea -8.18 146.28 95 298
Pugauwa city Gulf Papua New Guinea -7.73 145.85 3349 298
Pularia city Gulf Papua New Guinea -7.90 145.43 62 260
Punga city Gulf Papua New Guinea -7.83 145.83 1669 298
Putei city Gulf Papua New Guinea -7.81 146.13 830 298

Copyright 1996-2021 by Falling Rain Software, Ltd.