Latitude | 52.8812 | Longitude | 23.0580 | Altitude (feet) | 830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 52° 52' 52N | Long (DMS) | 23° 3' 29E | Altitude (meters) | 252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/%C5%81apcie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapcie Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapcie Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lapcie Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|