Up

Alphabetical listing of Places in Pakistan

Name What Region Country Lat Long Elev ft. Pop est
Dheri city Punjab Pakistan 33.45 73.44 1909 51866
Dheri city Punjab Pakistan 33.45 73.32 1883 51862
Dheri city Federally Administered Tribal Areas Pakistan 34.72 71.35 3408 12814
Dheri city Federally Administered Tribal Areas Pakistan 34.73 71.45 3349 12814
Dheri city Khyber Pakhtunkhwa Pakistan 34.80 71.82 2509 24574
Dheri city Federally Administered Tribal Areas Pakistan 34.71 71.65 3349 12814
Dheri city Federally Administered Tribal Areas Pakistan 34.67 71.61 4212 12817
Dheri city Federally Administered Tribal Areas Pakistan 34.67 71.52 3530 12814
Dheri city Punjab Pakistan 32.35 73.07 830 43935
Dheri city Khyber Pakhtunkhwa Pakistan 34.40 72.06 1669 88437
Dheri city Khyber Pakhtunkhwa Pakistan 34.14 72.82 1669 19754
Dheri city Khyber Pakhtunkhwa Pakistan 34.02 72.95 1689 95088
Dheri city Punjab Pakistan 33.28 72.78 1177 51996
Dheri city Punjab Pakistan 33.03 73.67 925 47765
Dheri city Punjab Pakistan 32.98 73.18 1669 19103
Dheri city Punjab Pakistan 33.79 72.24 908 21265
Dheri city Punjab Pakistan 31.42 74.32 830 624149
Dheri city Khyber Pakhtunkhwa Pakistan 34.01 71.72 948 178480
Dheri city Khyber Pakhtunkhwa Pakistan 33.99 72.94 1722 96289
Dheri city Khyber Pakhtunkhwa Pakistan 33.97 72.87 1669 86096
Dheri city Khyber Pakhtunkhwa Pakistan 33.96 72.20 895 77738
Dheri city Punjab Pakistan 32.84 73.32 1000 32580
Dheri city Pakistan 32.99 73.99 1128 17590
Dheri city Punjab Pakistan 32.90 74.01 918 53217
Dheri city Khyber Pakhtunkhwa Pakistan 34.26 72.99 2509 40821
Dheri city Khyber Pakhtunkhwa Pakistan 34.41 72.86 2509 20633
Dheri city Khyber Pakhtunkhwa Pakistan 34.14 72.87 1738 27438
Dheri city Khyber Pakhtunkhwa Pakistan 34.20 72.85 1669 30558
Dheri city Punjab Pakistan 30.89 72.47 830 53224
Dheri city Khyber Pakhtunkhwa Pakistan 34.59 73.54 9632 18667
Dheri city Pakistan 34.50 73.53 5869 6407
Dheri city Pakistan 34.44 73.54 5029 6407
Dheri city Pakistan 34.41 73.53 7549 6407
Dheri city Khyber Pakhtunkhwa Pakistan 34.54 73.23 4603 24436
Dheri city Khyber Pakhtunkhwa Pakistan 34.29 73.01 2509 35068
Dheri city Punjab Pakistan 32.63 71.47 830 22073
Dheri city Khyber Pakhtunkhwa Pakistan 34.73 73.40 10068 24206
Dheri city Khyber Pakhtunkhwa Pakistan 34.53 73.36 3717 24436
Dheri city Khyber Pakhtunkhwa Pakistan 34.61 73.40 5869 24436
Dheri city Pakistan 34.24 73.49 3517 23375
Dheri city Khyber Pakhtunkhwa Pakistan 34.20 73.39 6249 55629
Dheri city Khyber Pakhtunkhwa Pakistan 34.08 73.26 4189 57982
Dheri city Khyber Pakhtunkhwa Pakistan 34.90 73.56 10121 24297
Dheri city Pakistan 33.52 73.86 1906 6705
Dheri city Pakistan 33.90 74.23 9314 24589
Dheri city Pakistan 33.90 74.24 9314 24589
Dheri city Pakistan 33.33 74.04 2568 6834
Dheri city Pakistan 34.26 73.89 10203 4321
Dheri city Khyber Pakhtunkhwa Pakistan 34.12 73.02 2719 53888
Dheri city Khyber Pakhtunkhwa Pakistan 34.00 73.20 4242 61317
Dheri city Khyber Pakhtunkhwa Pakistan 34.15 72.71 2509 69656
Dheri city Pakistan 33.58 74.09 4370 23316
Dheri city Khyber Pakhtunkhwa Pakistan 34.13 72.99 2034 51360
Dheri city Pakistan 34.38 73.48 2746 6407
Dheri city Khyber Pakhtunkhwa Pakistan 33.91 73.25 3520 52979
Dheri city Khyber Pakhtunkhwa Pakistan 33.99 73.32 5436 55294
Dheri city Federally Administered Tribal Areas Pakistan 33.39 73.63 1669 8524
Dheri city Pakistan 33.19 73.52 1669 30517
Dheri city Khyber Pakhtunkhwa Pakistan 34.05 71.59 948 331120
Dheri city Khyber Pakhtunkhwa Pakistan 34.05 71.54 1007 331120
Dheri city Federally Administered Tribal Areas Pakistan 34.58 71.25 2637 12814
Dheri city Khyber Pakhtunkhwa Pakistan 34.17 71.70 918 159128
Dheri city Pakistan 33.89 74.22 8389 24587
Dheri city Punjab Pakistan 33.76 73.53 3349 80541
Dheri city Khyber Pakhtunkhwa Pakistan 34.06 73.26 4314 55730
Dheri city Khyber Pakhtunkhwa Pakistan 34.89 73.70 11299 24298
Dheri city Khyber Pakhtunkhwa Pakistan 35.62 73.12 11026 8046
Dheri city Khyber Pakhtunkhwa Pakistan 35.53 73.20 12057 8046
Dheri city Khyber Pakhtunkhwa Pakistan 35.46 72.81 7795 8046
Dheri city Khyber Pakhtunkhwa Pakistan 35.34 72.86 10908 8046
Dheri city Punjab Pakistan 32.98 73.85 830 51756
Dheri city Pakistan 32.95 74.17 1669 7882
Dheri city Pakistan 34.78 75.90 14268 149
Dheri city Pakistan 34.77 75.90 12588 149
Dheri Abdul Majīd city Khyber Pakhtunkhwa Pakistan 34.22 71.71 977 190630
Dheri Anwal city Punjab Pakistan 32.96 72.53 1669 15664
Dheri Ata Muhammad city Khyber Pakhtunkhwa Pakistan 34.18 71.65 925 63843
Dheri Baghbanda city Khyber Pakhtunkhwa Pakistan 33.99 71.57 1059 331337
Dheri Baghbānān city Khyber Pakhtunkhwa Pakistan 33.99 71.56 1089 331337
Dheri Baghwānān city Khyber Pakhtunkhwa Pakistan 33.99 71.56 1089 331337
Dheri Baihk city Khyber Pakhtunkhwa Pakistan 34.90 73.56 10121 24297
Dheri Banda city Khyber Pakhtunkhwa Pakistan 35.75 72.79 11046 10713
Dheri Bhari Kirpāl city Punjab Pakistan 30.65 72.88 830 43427
Dheri Bāda city Khyber Pakhtunkhwa Pakistan 35.60 71.93 10255 18117
Dheri Bāruān city Pakistan 33.26 73.76 1669 4841
Dheri Chohān city Punjab Pakistan 33.71 72.31 1056 23301
Dheri Danna city Khyber Pakhtunkhwa Pakistan 33.96 73.27 4189 55563
Dheri Dass Mull city Khyber Pakhtunkhwa Pakistan 34.02 71.55 1040 331236
Dheri Dhamiāl city Punjab Pakistan 33.09 73.33 1669 36180
Dheri Dhumewāli city Punjab Pakistan 32.90 72.55 1669 15705
Dheri Ghohān city Punjab Pakistan 33.71 72.31 1056 23301
Dheri Hardo city Punjab Pakistan 33.03 73.67 925 47765
Dheri Hasanābād city Punjab Pakistan 33.57 73.06 1669 351906
Dheri Ishaq city Khyber Pakhtunkhwa Pakistan 34.05 71.79 918 93410
Dheri Jaba city Punjab Pakistan 32.76 73.01 1998 15794
Dheri Kalle city Khyber Pakhtunkhwa Pakistan 34.14 71.80 921 212053
Dheri Kalle city Khyber Pakhtunkhwa Pakistan 34.29 71.59 1105 114134
Dheri Kalle city Khyber Pakhtunkhwa Pakistan 34.34 71.74 1223 61859
Dheri Kalli city Khyber Pakhtunkhwa Pakistan 34.16 71.46 1046 122338
Dheri Kati Khel city Khyber Pakhtunkhwa Pakistan 34.00 72.04 1013 89684
Dheri Katti Khel city Khyber Pakhtunkhwa Pakistan 34.00 72.04 1013 89684
Dheri Kili city Khyber Pakhtunkhwa Pakistan 34.16 71.46 1046 122338
Dheri Kili city Khyber Pakhtunkhwa Pakistan 34.14 71.80 921 212053
Dheri Kot city Punjab Pakistan 33.72 72.30 1023 26562
Dheri Lagal city Punjab Pakistan 33.70 72.33 1135 26017
Dheri Langhāl city Punjab Pakistan 33.70 72.33 1135 26017
Dheri Madhu city Punjab Pakistan 33.51 73.34 2080 51852
Dheri Maliaran city Punjab Pakistan 32.66 73.39 830 78716
Dheri Mian Ishaq city Khyber Pakhtunkhwa Pakistan 34.05 71.79 918 93410
Dheri Mian Ishar city Khyber Pakhtunkhwa Pakistan 34.03 71.78 912 105045
Dheri Miāngān city Khyber Pakhtunkhwa Pakistan 34.30 71.62 1105 105009
Dheri Mohāniān city Khyber Pakhtunkhwa Pakistan 34.22 72.83 1669 29801
Dheri Mādu city Punjab Pakistan 33.51 73.34 2080 51852
Dheri Nūr Zamān city Khyber Pakhtunkhwa Pakistan 34.94 73.71 8474 24287
Dheri Qasim city Federally Administered Tribal Areas Pakistan 33.43 73.65 1669 8932
Dheri Qila city Islamabad Pakistan 33.72 73.01 1817 230548
Dheri Qila city Islamabad Pakistan 33.72 72.98 1906 145979
Dheri Qāsim city Federally Administered Tribal Areas Pakistan 33.43 73.64 1669 10823
Dheri Rakhala city Khyber Pakhtunkhwa Pakistan 33.84 73.23 3727 30558
Dheri Rustam city Pakistan 33.14 73.80 1227 5076
Dheri Saidan city Punjab Pakistan 32.74 72.90 2509 15794
Dheri Saiyidan city Khyber Pakhtunkhwa Pakistan 34.15 71.63 912 67879
Dheri Saiyidān city Punjab Pakistan 32.74 72.90 2509 15794
Dheri Saj city Pakistan 33.90 74.23 9314 24589
Dheri Samandar Khan city Khyber Pakhtunkhwa Pakistan 34.16 71.65 928 60149
Dheri Samundar Khān city Khyber Pakhtunkhwa Pakistan 34.16 71.65 928 60149
Dheri Shah city Pakistan 36.83 74.79 12588 6019
Dheri Shah Bara city Khyber Pakhtunkhwa Pakistan 34.10 71.72 902 133627
Dheri Shah Sikandar city Islamabad Pakistan 33.70 72.96 1847 176611
Dheri Sikandar Khān city Khyber Pakhtunkhwa Pakistan 34.16 71.65 928 60149
Dheri Sudhnan city Punjab Pakistan 33.52 73.55 2509 51845
Dheri Syedān city Pakistan 34.35 73.50 2509 6407
Dheri Sāhibzādān city Pakistan 33.35 74.06 2624 9622
Dheri Takri Shāh city Balochistan Pakistan 29.59 66.11 4189 447
Dheri Talāb Kalle city Khyber Pakhtunkhwa Pakistan 34.12 71.88 928 55543
Dheri Wattān city Pakistan 32.99 73.99 1128 17590
Dheri Zakaria city Khyber Pakhtunkhwa Pakistan 34.02 72.38 951 39896
Dheri Zardad city Khyber Pakhtunkhwa Pakistan 34.05 71.84 849 82498
Dheri Zardad city Khyber Pakhtunkhwa Pakistan 34.10 71.87 944 53014
Dheri Zardad Khan city Khyber Pakhtunkhwa Pakistan 34.05 71.84 849 82498
Dherian city Punjab Pakistan 33.26 73.43 1669 48464
Dherian city Khyber Pakhtunkhwa Pakistan 34.32 72.96 3648 24485
Dherian city Pakistan 34.46 73.46 5869 8291
Dherian city Pakistan 34.37 73.49 3523 6407
Dherian city Pakistan 33.23 73.58 1102 28315
Dherian city Punjab Pakistan 33.22 73.55 1669 31264
Dherianwala city Punjab Pakistan 32.03 74.78 830 56448
Dherikot city Punjab Pakistan 31.38 73.83 830 42316
Dheriwal city Khyber Pakhtunkhwa Pakistan 34.12 71.88 928 55543
Dheriwala city Punjab Pakistan 31.66 72.43 830 36797
Dheriān city Khyber Pakhtunkhwa Pakistan 34.24 73.25 5029 78892
Dheriān city Khyber Pakhtunkhwa Pakistan 33.85 73.30 3349 43519

Copyright 1996-2021 by Falling Rain Software, Ltd.